| Lot | Item | Size | Description | | Current | Seller | | Conidae - View all Conidae... |
 | | 39,6 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 46,7 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 69,3 mm; w/o | Ua Pou, Marquesas | | | Larun974 |
 | | 68,9 mm; w/o | Ua Pou, Marquesas | | | Larun974 |
 | | 60,8 mm; | Ua Pou, Marquesas | [R] | | Larun974 |
 | | 25,3 mm; | Tahiti, French Polynesia | | | Larun974 |
| Cypraeidae - View all Cypraeidae... |
 | | 10,6 and 11,7 mm; | Ua Pou, Marquesas | | | Larun974 |
 | | 10,8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 9,8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 14,1 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 15,9 and 21,2 mm; | Ua Pou, Marquesas | | | Larun974 |
 | | 13,5 mm; | Ua Pou, Marquesas | | | Larun974 |
 | | 14,3 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 23,2 and 26,3 mm; | New Caledonia | | | Larun974 |
 | | 28,6 mm; | Chile | | | Larun974 |
 | | 32,7 mm; | Philippines | | | Larun974 |
 | | 11,3 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 35,8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 10,7 mm; | Rangiroa atoll | | | Larun974 |
 | | 57,7 and 67,6 mm; | Lombok Island, Indonesia | | | Larun974 |
 | | 24,5 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 11,1 and 11,9 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 9,5 and 10,4 mm; | Ua Pou, Marquesas | | | Larun974 |
 | | 21,3 mm; | Thailand | | | Larun974 |
 | | 17,5 and 17,8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 88,9 mm; | Australia | | | Larun974 |
 | | 32,8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 23,1 mm; | Philippines | | | Larun974 |
 | | 60,1 mm; | Ua Pou, Marquesas | | | Larun974 |
 | | 50,8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 40,8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 67,3 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 65,8 mm; | Tahuata, Marquesas | | | Larun974 |
 | | 16,2 mm; | Philippines | | | Larun974 |
 | | 18,6 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 18,3 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 14,8 and 17,2 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 66,5 mm; | Djibouti | | | Larun974 |
 | | 24,8 mm; | Senegal | | | Larun974 |
 | | 22,4 mm; | Cape verde | [R] | | Larun974 |
 | | 30,4 mm; | Fatu Hiva, Marquesas | | | Larun974 |
 | | 25,9 mm; | Djibouti | | | Larun974 |
 | | 9 and 9,4 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 34,7 mm; | Unknown | | | Larun974 |
 | | 26,3 and 27,5 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 33,2 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 28,8 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 21 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 24,8 and 25,4 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 66,4 mm; | Edithbourgh, Australia | [R] | | Larun974 |
 | | 10,2 mm; | Ua Pou, Marquesas | | | Larun974 |
| Fasciolariidae - View all Fasciolariidae... |
 | | 53,7 mm; w/o | Ua Pou, Marquesas | | | Larun974 |
| Olividae - View all Olividae... |
 | | 36,2 and 37,6 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 23,5 and 27 mm; | Tahiti, French Polynesia | | | Larun974 |
 | | 16,4 and 26,9 mm; | Tahiti, French Polynesia | | | Larun974 |
|