Lot | Item | Size | Description | | Current | Seller |
BIVALVIA - View all BIVALVIA... |
 | | 15 & 23 mm, | Greece | | | ANP |
 | | 10 mm, | Greece | | | ANP |
 | | 9 mm, | Greece | | | ANP |
 | | 5 mm, | Greece | | | ANP |
Coralliophilidae - View all Coralliophilidae... |
 | | 18 mm, | Greece | | | ANP |
LANDSNAILS - View all LANDSNAILS... |
 | | 20 & 21 mm, | Greece | | | ANP |
 | | 16 mm, | Greece | | | ANP |
 | | 25.5 mm, | Greece | | | ANP |
 | | 43 mm, | Greece | | | ANP |
 | | 43 mm, | Greece | | | ANP |
 | | 40.7 mm, | Greece | | | ANP |
 | | 32 mm, | Greece | | | ANP |
 | | 15 mm, | Greece | | | ANP |
 | | 19.5 mm, | Greece | | | ANP |
 | | 23 mm, | Greece | | | ANP |
 | | 20 mm, | Greece | | | ANP |
 | | 20 mm, | Greece | | | ANP |
 | | 18 mm, | Greece | | | ANP |
 | | 29 mm, | Greece | | | ANP |
 | | 21 mm, | Greece | | | ANP |
 | | 27 mm, | Greece | [R] | | ANP |
 | | 32 mm, | Greece | | | ANP |
 | | 13 & 14 mm, | Greece | | | ANP |
 | | 27 mm, | Greece | | | ANP |
 | | 27 mm, | Greece | | | ANP |
 | | 26 mm, | Greece | | | ANP |
 | | 35 mm, | Greece | | | ANP |
 | | 30 mm, | Greece | | | ANP |
MICROSHELLS - View all MICROSHELLS... |
 | | 4 mm, | Greece | | | ANP |
OTHER - View all OTHER... |
 | | 17 mm, | Greece | | | ANP |
 | | 6 mm, | Greece | | | ANP |
 | | 9 mm, | Greece | | | ANP |