Lot | Item | Size | Description | | Current | Seller | Muricidae - View all Muricidae... |
| | 41,6 mm; | JAPON | | | ARNAUD |
Olividae - View all Olividae... |
| | 46,3/ 45,7/44.3 mm; | Andavadoaka, MADAGASCAR | | | ARNAUD |
| | 14,8 mm; | TAHITI | | | ARNAUD |
| | 21,4 à 21,1 mm; | SENEGAL | | | ARNAUD |
| | 52,1 mm; | PERLAS isl PANAMA | | | ARNAUD |
| | 38,6 à 34,7 mm; | BALI, INDONESIE | | | ARNAUD |
| | 22 mm; | PHILIPPINES | | | ARNAUD |
| | 23,3 et 21,7 mm; | PAPOUASIE N.GUINEE | | | ARNAUD |
| | 105,4 mm; | PANAMA | | | ARNAUD |
| | 17,3 à 16,4 mm; | flores INDONESIE | | | ARNAUD |
| | 46,8/43,3/41.9 mm; | Andavadoaka, MADAGASCAR | | | ARNAUD |
Ranellidae - View all Ranellidae... |
| | 22.6 mm; | Cebu Philippines | | | ARNAUD |
| | 17.7 mm; | Cebu Philippines | | | ARNAUD |
Trochidae - View all Trochidae... |
| | 29,1 X 27,1 mm; | Otago heads, Sor.canyon N.ZELAND | | | ARNAUD |
Turbinellidae - View all Turbinellidae... |
| | 84 mm; | MEXIQUE | | | ARNAUD |
|