Lot | Item | Size | Description | | Current | Seller | BRACHIOPODA - View all BRACHIOPODA... |
 | | 55 mm, | Namibia | | | Airco |
 | | 64 mm, | Namibia | | | Airco |
 | | 88 mm, | Namibia | | | Airco |
Conidae - View all Conidae... |
 | | 75,9 mm, ; w/o | Mozambique | | | Airco |
Coralliophilidae - View all Coralliophilidae... |
 | | 38,0 mm, | South Africa | | | Airco |
Cypraeidae - View all Cypraeidae... |
 | | 14,4 mm, | Zanzibar | [R] | | Airco |
 | | 26,1 mm, | Zanzibar | | | Airco |
 | | 41,7 mm, | Tanzania | | | Airco |
 | | 33,2 mm, | Zanzibar | | | Airco |
 | | 28,5 mm, | Zanzibar | | | Airco |
 | | 20,5 mm, | Zanzibar | | | Airco |
 | | 37,1 mm, | Queensland | | | Airco |
 | | 16,6 mm, | Sulawesi Island/Indonesia | | | Airco |
 | | 35,2 mm, | Mozambique | | | Airco |
 | | 44,2 mm, | Oman | | | Airco |
 | | 43,9 mm, | Oman | | | Airco |
 | | 32,8 mm, | Dubai | | | Airco |
 | | 22,5 mm, | Queensland | | | Airco |
 | | 18,5 mm, | Senegal | | | Airco |
FRESHWATER - View all FRESHWATER... |
 | | 55,6 mm, ; w/o | Namibia | | | Airco |
 | | 54,4 mm, ; w/o | Namibia | | | Airco |
Muricidae - View all Muricidae... |
 | | 52,8 mm, ; w/o | Maurquesas Islands | | | Airco |
 | | 48,8 mm, ; w/o | Oman | | | Airco |
 | | 46,0 mm, | Zanzibar | | | Airco |
 | | 18 mm, | Brasil | | | Airco |
 | | 26,3 mm, | Mozambique | | | Airco |
Naticidae - View all Naticidae... |
 | | 23,7 mm, | Mozambique | | | Airco |
 | | 20,2 mm, | Mozambique | | | Airco |
 | | 30,0 mm, | Mozambique | | | Airco |
 | | 38,9 mm, | Mozambique | | | Airco |
 | | 21,7 mm, | Guinea-Bissau | | | Airco |
 | | 21,5 mm, | Mozambique | | | Airco |
 | | 12,1 mm, | Mozambique | | | Airco |
 | | 11,0 mm, | Mozambique | | | Airco |
 | | 37,5 mm, ; w/o | Mozambique | | | Airco |
 | | 18,3 mm, ; w/o | Mozambique | | | Airco |
 | | 21,9 mm, | Mozambique | | | Airco |
 | | 17,0 mm, | Mozambique | | | Airco |
 | | 7,9 mm, | Mozambique | | | Airco |
 | | 6,2 mm, | Mozambique | | | Airco |
Patellidae - View all Patellidae... |
 | | 56,7 mm, | Namibia | | | Airco |
 | | 64,7 mm, | Namibia | | | Airco |
 | | 67,6 mm, | Namibia | | | Airco |
 | | 69,2 mm, | Namibia | | | Airco |
 | | 71,7 mm, | Namibia | | | Airco |
Pectinidae - View all Pectinidae... |
 | | 9 mm, | South Africa | | | Airco |
Terebridae - View all Terebridae... |
 | | 29,2 mm, | Mozambique | | | Airco |
USED BOOKS - View all USED BOOKS... |
 | | | | | | Airco |
 | | | | | | Airco |
 | | | | | | Airco |
Volutidae - View all Volutidae... |
 | | 63-77 mm, | Namibia | | | Airco |
|