Lot | Item | Size | Description | | Current | Seller | AMMONOIDEA - View all AMMONOIDEA... |
 | | 15.7/22.0 mm, | France, Jurassic | | 4,00 € | BERTINX |
 | | 30.6 mm, | France, Jurassic | | 2,00 € | BERTINX |
 | | 32.9 mm, | France, Jurassic | | 1,00 € | BERTINX |
 | | 38.0 mm, | Peru, Jurassic | | 4,00 € | BERTINX |
 | | 18.3 mm, | Switzerland, Jurassic | | 2,00 € | BERTINX |
 | | 28.5 mm, | France, Jurassic | | 2,00 € | BERTINX |
Arcidae - View all Arcidae... |
 | | 38.9/42.7 mm, | United States, Miocene | | 2,00 € | BERTINX |
BIVALVIA - View all BIVALVIA... |
 | | 29.4 mm, | France, Eocene | | 2,00 € | BERTINX |
 | | 24.0 mm, | France, Cretaceous | | 2,00 € | BERTINX |
 | | 27.8/35.4 mm, | France, Eocene | | 1,00 € | BERTINX |
 | | 31.6/45.4 mm, | Belgium, Eocene | | 1,00 € | BERTINX |
 | | 5.2/6.9 mm, | France, Eocene | | 1,00 € | BERTINX |
 | | 161.5 mm, | France, Jurassic | | 24,00 € | BERTINX |
 | | 21.1/24.2 mm, | France, Eocene | | 2,00 € | BERTINX |
 | | 30.6 mm, | Belgium, Eocene | | 1,00 € | BERTINX |
BRACHIOPODA - View all BRACHIOPODA... |
 | | 30.9 mm, | Belgium, Devonian | | 3,00 € | BERTINX |
 | | 58.0 mm, | Belgium, Devonian | | 12,00 € | BERTINX |
 | | 10.0 mm, | France, Paleocene | | 2,00 € | BERTINX |
Buccinidae - View all Buccinidae... |
 | | 41.7 mm, | France, Miocene | | 3,00 € | BERTINX |
 | | 45.6 mm, | France, Eocene | | 2,00 € | BERTINX |
Cardiidae - View all Cardiidae... |
 | | 70/60/36 mm, | Australia, Pleistocene | | 8,00 € | BERTINX |
Cerithiidae - View all Cerithiidae... |
 | | 29.9/37.0 mm, | France, Eocene | | 4,00 € | BERTINX |
 | | 24.8 mm, | France, Eocene | | 2,00 € | BERTINX |
 | | 30.7/30.9 mm, | France, Eocene | | 3,00 € | BERTINX |
 | | 34.2/36.8 mm, | France, Eocene | | 4,00 € | BERTINX |
 | | 31.7 mm, | Spain, Cretaceous | | 3,00 € | BERTINX |
 | | 26.9 mm, | United States, Pliocene | | 3,00 € | BERTINX |
Columbellidae - View all Columbellidae... |
 | | 16.8 mm, | Belgium, Pliocene | | 1,00 € | BERTINX |
Conidae - View all Conidae... |
 | | 9.3/32.9 mm, | United States, Pliocene | | 5,00 € | BERTINX |
ECHINOIDEA - View all ECHINOIDEA... |
 | | 75.7 mm, | Belgium, Cretaceous | | 15,00 € | BERTINX |
 | | 32.1 mm, | United States, Eocene | | 3,00 € | BERTINX |
Fasciolariidae - View all Fasciolariidae... |
 | | 63.2 mm, | France, Eocene | | 2,00 € | BERTINX |
Melongenidae - View all Melongenidae... |
 | | 31.9 mm, | France, Eocene | | 3,00 € | BERTINX |
Muricidae - View all Muricidae... |
 | | 33.7 mm, | Croatia, Pliocene | | 3,00 € | BERTINX |
 | | 34.3 mm, | Senegal, Pliocene | | 3,00 € | BERTINX |
Naticidae - View all Naticidae... |
 | | 36.3 mm, | France, Eocene | | 3,00 € | BERTINX |
OTHER - View all OTHER... |
 | | 27.5 mm, | Austria, Cretaceous | | 2,00 € | BERTINX |
 | | 21.0 mm, | Spain, Pliocene | | 2,00 € | BERTINX |
 | | 34.1 mm, | United States, Devonian | | 2,00 € | BERTINX |
 | | 13.7 mm, | Belgium, Carboniferous | | 2,00 € | BERTINX |
 | | 35.7 mm, | France, Eocene | | 3,00 € | BERTINX |
 | | 29.3 mm, | France, Devonian | | 2,00 € | BERTINX |
 | | 28.8/32.5 mm, | United States, Pleistocene | | 2,00 € | BERTINX |
 | | 21.3 mm, | France, Jurassic | | 2,00 € | BERTINX |
 | | 33.1 mm, | France, Cretaceous | | 2,00 € | BERTINX |
 | | 27.9 mm, | France, Jurassic | | 3,00 € | BERTINX |
 | | 22.9 mm, | Madagascar, Pliocene | | 2,00 € | BERTINX |
 | | 61.6 mm, | United States, Carboniferous | | 5,00 € | BERTINX |
 | | 35.7 mm, | United States, Devonian | | 8,00 € | BERTINX |
 | | 25.8 mm, | France, Jurassic | | 2,00 € | BERTINX |
 | | 33.5 mm, | France, Eocene | | 2,00 € | BERTINX |
 | | 20.8 mm, | France, Jurassic | | 2,00 € | BERTINX |
Pectinidae - View all Pectinidae... |
 | | 37.6 mm, | Belgium, Miocene | | 2,00 € | BERTINX |
Pleurotomariidae - View all Pleurotomariidae... |
 | | 35.9 mm, | France, Cretaceous | | 2,00 € | BERTINX |
Strombidae - View all Strombidae... |
 | | 20.0/20.4 mm, | France, Paleocene | | 5,00 € | BERTINX |
Trochidae - View all Trochidae... |
 | | 32.3 mm, | France, Jurassic | | 2,00 € | BERTINX |
Turbinidae - View all Turbinidae... |
 | | 16.4/24.5 mm, | United States, Pliocene | | 4,00 € | BERTINX |
Turridae - View all Turridae... |
 | | 33.5 mm, | Belgium, Pliocene | | 3,00 € | BERTINX |
Turritellidae - View all Turritellidae... |
 | | 74.8 mm, | France, Miocene | | 6,00 € | BERTINX |
 | | 35.1/39.5 mm, | France, Eocene | | 3,00 € | BERTINX |
 | | 47.1 mm, | United States, Miocene | | 3,00 € | BERTINX |
Veneridae - View all Veneridae... |
 | | 29.7 mm, | France, Eocene | | 1,00 € | BERTINX |
 | | 33.6 mm, | Belgium, Miocene | | 2,00 € | BERTINX |
VERTEBRATA - View all VERTEBRATA... |
 | | 18.8/24.4 mm, | Belgium, Eocene | | 2,00 € | BERTINX |
 | | 5.1/6.4 mm, | Belgium, Eocene | | 2,00 € | BERTINX |
 | | 7.00/11.00 mm, | Belgium, Eocene | | 3,00 € | BERTINX |
 | | 12.2/12.3 mm, | Belgium, Eocene | | 2,00 € | BERTINX |
Volutidae - View all Volutidae... |
 | | 43.5 mm, | France, Eocene | | 4,00 € | BERTINX |
|