Lot | Item | Size | Description | | Current | Seller | Buccinidae - View all Buccinidae... |
 | | 220 mm, ; w/o | Alderman Islands, New Zealand | | | Cominella |
 | | 240 mm, ; w/o | Alderman Islands, New Zealand | | | Cominella |
Cypraeidae - View all Cypraeidae... |
 | | 84 mm, | Dares Salam | | | Cominella |
 | | 83 mm, | Dares Salam | | | Cominella |
 | | 32.9 mm, | Fiji | | | Cominella |
 | | 20 mm, | Oman, Persian Gulf | | | Cominella |
 | | 17 mm, | Unknown | | | Cominella |
 | | 24 mm, | Rabul | | | Cominella |
 | | 21 mm, | Rabul | | | Cominella |
 | | 70 mm, | West Australia | | | Cominella |
 | | 21-41 mm, | Coco Islands, Indian Ocean | | | Cominella |
 | | 67 mm, | Cook Islands | | | Cominella |
 | | 71 mm, | Philippines | | | Cominella |
 | | 71 mm, | Hawaii | | | Cominella |
 | | 27.8-29.6 mm, | Red Sea | | | Cominella |
Haliotidae - View all Haliotidae... |
 | | 130 mm, | Wairarapa, New Zealand | | | Cominella |
 | | 135 mm, | Wairarapa, New Zealand | | | Cominella |
 | | 140 mm, | Wairarapa, New Zealand | | | Cominella |
 | | 130-145 mm, | Hawkes Bay, New Zealand | | | Cominella |
Muricidae - View all Muricidae... |
 | | 44 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 14-50 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 49.6 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 40.7 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 51Lx 58W mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
 | | 6-42 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 67 mm, | Nagasaki, Japan | | | Cominella |
 | | 33 mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
 | | 13 mm, | Mercury Bay, New Zealand | | | Cominella |
OTHER - View all OTHER... |
 | | 65.8 mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
 | | 63.6 mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
 | | 70 mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
 | | 76.8 mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
 | | 71 mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
Pectinidae - View all Pectinidae... |
 | | 111 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 110 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 100 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 90 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 90 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 98 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 94 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 106 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 115 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 109 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
 | | 109 mm, | Opito Bay,Coromandel,New Zealand | | | Cominella |
Ranellidae - View all Ranellidae... |
 | | 43 mm, | Mercury Bay, New Zealand | | | Cominella |
Strombidae - View all Strombidae... |
 | | 127 mm, | East Africa | | | Cominella |
 | | 75 mm, | Borneo | | | Cominella |
 | | 91 mm, | Mexico | | | Cominella |
Turbinidae - View all Turbinidae... |
 | | 90 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 110 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 106 mm, | Mercury Bay, New Zealand | | | Cominella |
Volutidae - View all Volutidae... |
 | | 58 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 67.5 mm, | Mercury Bay, New Zealand | | | Cominella |
Xenophoridae - View all Xenophoridae... |
 | | 100 mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
 | | 100 mm, | Mercury Bay, New Zealand | | | Cominella |
 | | 85 mm, ; w/o | Mercury Bay, New Zealand | | | Cominella |
 | | 90 mm, | Mercury Bay, New Zealand | | | Cominella |
|