Lot | Item | Size | Description | | Current | Seller | Cypraeidae - View all Cypraeidae... |
 | | 33,2 mm; | Port Elizabeth S. Africa | | | Dick |
 | | 29,5 mm; | East London S. Africa | | | Dick |
Fissurellidae - View all Fissurellidae... |
 | | 26 to 30 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 19 to 25 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 15,4 to 21,3 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 20 to 23 mm; | Jeffreys Bay S. Africa | | | Dick |
Marginellidae - View all Marginellidae... |
 | | 15,6 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 38,5 mm; | Dakar Senegal | | | Dick |
 | | 27,5 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 23,4 mm; | False Bay S. Africa | | | Dick |
 | | 19 mm; | East London S. Africa | | | Dick |
 | | 17,3 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 17,7 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 31,2 mm; | Algoa Bay S. Africa | | | Dick |
 | | 16,5 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 38,2 mm; | Simonstown S. Africa | | | Dick |
 | | 38 mm; | Simonstown S. Africa | | | Dick |
 | | 17,8 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 30,6 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 23 mm; | Port Elizabeth S. Africa | | | Dick |
 | | 16,4 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 25,4 mm; | Transkei S.Africa | | | Dick |
 | | 16,8 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 17,2 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 20,6 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 17,1 mm; | Jeffreys Bay S. Africa | | | Dick |
Muricidae - View all Muricidae... |
 | | 14 mm; | East London S. Africa | | | Dick |
 | | 17,3 mm; | East London S. Africa | | | Dick |
Olividae - View all Olividae... |
 | | 33,3 mm; | Jeffreys Bay S. Africa | | | Dick |
Patellidae - View all Patellidae... |
 | | 66,7 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 64 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 62,5 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 57,8 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 49 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 40,5 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 38 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 34 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 29,6 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 47 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 71,5 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 61,3 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 55 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 43,4 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 33 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 30 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 21,7 mm; | Jeffreys Bay S. Africa | | | Dick |
Triviidae - View all Triviidae... |
 | | 22,4 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 21,2 mm; | Jeffreys Bay S. Africa | | | Dick |
 | | 15,2 mm; | Jeffreys Bay S. Africa | | | Dick |
|