| Lot | Item | Size | Description | | Current | Seller |
| Buccinidae - View all Buccinidae... |
 | | 22,0; 18,7 mm; | S.Turkey, Avsallar, Fugla Bay | | | E.Kozya |
 | | 77,3 mm; w/o | S.Kurile Ids., Habomai Ids. | | | E.Kozya |
| Bursidae - View all Bursidae... |
 | | 79,8 mm; w/o | Philippines Mindanao Id. Davao | | | E.Kozya |
| Cassidae - View all Cassidae... |
 | | 63,6 mm; w/o | Philippines, Sulu Sea | | | E.Kozya |
 | | 40,5 mm; w/o | S.Mozambique, Boa-Paz lighthouse | | | E.Kozya |
| Cerithiidae - View all Cerithiidae... |
 | | 3,2; 2,7 mm; | S.W.Thailand, Phuket Id. | | | E.Kozya |
| Costellariidae - View all Costellariidae... |
 | | 22,5 mm; | Reunion Id., Saint Benoit | | | E.Kozya |
 | | 12,5 mm; | S.W.Oman, Mirbat | | | E.Kozya |
 | | 16,1 mm; | N.Mozambique, Pemba | | | E.Kozya |
 | | 8,0 mm; | N.Mozambique, Pemba | | | E.Kozya |
 | | 11,9 mm; | Philippines, Nocnucan Id. | | | E.Kozya |
 | | 20,3 mm; | Philippines, Samar, Kamotes Ids. | | | E.Kozya |
 | | 19,5 mm; | Philippines, Nocnucan Id. | | | E.Kozya |
 | | 17,2 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 13,5 mm; | S.Mozambique, Xephina Grande Id. | | | E.Kozya |
 | | 9,6 mm; | U.A.E., Dubai E., Al Hamriya | | | E.Kozya |
 | | 8,0 mm; | Philippines, Balicasag Id. | | | E.Kozya |
 | | 7,4-5,2 mm; | Philippines, Mactan Id. | | | E.Kozya |
 | | 18,3 mm; | Reunion Id., Saint-Pierre | | | E.Kozya |
 | | 21,3 mm; | Philippines, Aliguay Id. | | | E.Kozya |
 | | 7,5 mm; | Philippines, Mactan Id. | | | E.Kozya |
 | | 4,5 mm; | Guam Id., Piti, Sasa Bay | | | E.Kozya |
 | | 12,8 mm; | Philippines, Nocnucan Id. | | | E.Kozya |
 | | 6,4 mm; | Tuamotu, Gambier Id. | | | E.Kozya |
 | | 15,3 mm; | Philippines, Olango Id. | | | E.Kozya |
 | | 7,7 mm; | Philippines, Balicasag Id. | | | E.Kozya |
 | | 21,2 mm; | S.Mozambique, Santa-Maria Pen. | | | E.Kozya |
 | | 20,1 mm; | S.Africa, Natal, Park Rynie | | | E.Kozya |
 | | 11,9 mm; | N.W.Madagascar, Nosy-Be Id. | | | E.Kozya |
 | | 19,2 mm; | Philippines, Nocnucan Id. | | | E.Kozya |
 | | 18,2 mm; | Philippines, Nocnucan Id. | | | E.Kozya |
| MICROSHELLS - View all MICROSHELLS... |
 | | 3,4-2,6 mm; w/o | N.Japan Sea, Sokolovskaya Bay | | | E.Kozya |
| Mitridae - View all Mitridae... |
 | | 14,4 mm; | Philippines, Balicasag Id. | | | E.Kozya |
 | | 25,5 mm; | Reunion Id., Saint Benoit | | | E.Kozya |
 | | 20,0 mm; | Philippines, Balicasag Id. | | | E.Kozya |
 | | 10,6 mm; | Reunion Id., Saint Benoit | | | E.Kozya |
 | | 27,0 mm; | Philippines, Nocnucan Id. | | | E.Kozya |
 | | 11,8 mm; | Philippines, Balicasag Id. | | | E.Kozya |
| Muricidae - View all Muricidae... |
 | | 75,3 mm; w/o | S.Mozambique, Quissico | | | E.Kozya |
| Neritidae - View all Neritidae... |
 | | 14,0 mm; w/o | S.India, Keelakarai | | | E.Kozya |
| POLIPLACOPHORA - View all POLIPLACOPHORA... |
 | | 23,5;21,1;19,6 mm; | N.Japan Sea, Sokolovskaya Bay | | | E.Kozya |
 | | 26,8;24,7;23,2 mm; | N.Japan Sea, Sokolovskaya Bay | | | E.Kozya |
| Trochidae - View all Trochidae... |
 | | 4,1-3,4 mm; | S.W.Taiwan, off Donggang | | | E.Kozya |
| Turridae - View all Turridae... |
 | | 33,4; 31,4 mm; | N.Kurile Ids.-S.Kurile Ids. | | | E.Kozya |
 | | 11,4; 8,1 mm; | S.Mozambique, Santa-Maria Pen. | | | E.Kozya |