| Lot | Item | Size | Description | | Current | Seller | | Buccinidae - View all Buccinidae... |
 | | 67,6 mm; w/o | N.Kurile Ids., Onekotan Id. | | | E.Kozya |
 | | 65,3 mm; w/o | N.Kurile Ids., Onekotan Id. | | | E.Kozya |
| Cancellariidae - View all Cancellariidae... |
 | | 42,5 mm; | Japan, Kyushu Id., Oshima Id. | | | E.Kozya |
| Columbellidae - View all Columbellidae... |
 | | 11,6; 11,0 mm; | S.Mozambique, Quissico. | | | E.Kozya |
 | | 5,5 mm; | Reunion Id., Saint-Pierre | | | E.Kozya |
 | | 7,1 mm; | Indonesia, Pulau Laut Id. | | | E.Kozya |
 | | 4,5 mm; | Reunion Id., Saint-Pierre | | | E.Kozya |
 | | 23,6 mm; | W.Mexico, San Carlos Bay | | | E.Kozya |
| Marginellidae - View all Marginellidae... |
 | | 19,0 mm; | South Africa, East London | | | E.Kozya |
 | | 35,0 mm; | Senegal, M'bour, off Somone | | | E.Kozya |
| Muricidae - View all Muricidae... |
 | | 9,4 mm; | Gabon, near Libreville | | | E.Kozya |
 | | 14,0; 13,9 mm; w/o | S.W.Thailand, Khao Lak | | | E.Kozya |
 | | 54,9 mm; w/o | New Zealand, MacLeod Bay | | | E.Kozya |
 | | 15,4 mm; w/o | New Zealand, Muriwai, Maori Bay | | | E.Kozya |
 | | 34,7; 36,2 mm; w/o | UAE-Indonesia | | | E.Kozya |
 | | 31,4; 23,8 mm; w/o | Angola-Sierra-Leone | | | E.Kozya |
 | | 11,5 mm; w/o | Japan, Sikoku Id., Okinoshima | | | E.Kozya |
 | | 30,4-28,0 mm; | Faroe Ids., Eysturoy Id. | | | E.Kozya |
 | | 40,9-31,6 mm; w/o | Portugal-W.France-S.Spain | | | E.Kozya |
 | | 13,6 mm; w/o | S.E.Australia, QLD.,Mooloolaba | | | E.Kozya |
 | | 46,4 mm; w/o | W.Colombia, Buenaventura | | | E.Kozya |
 | | 38,4; 33,7 mm; w/o | S.Mozambique-Seychelles | | | E.Kozya |
 | | 14,5 mm; w/o | Antarctida, Seymour Id. | | | E.Kozya |
 | | 9,2 mm; | N.Scotland, Schetland Ids. | | | E.Kozya |
 | | 8,7 mm; | N.Black Sea, Crimea, Cape Ayudag | | | E.Kozya |
 | | 32,8-21,7 mm; w/o | S.W.Thailand, Khao Lak | | | E.Kozya |
| Pectinidae - View all Pectinidae... |
 | | 119,6 mm; | N.Kurile Ids., Shiashkotan Id. | | | E.Kozya |
| Ranellidae - View all Ranellidae... |
 | | 46,2 mm; | E.Columbia, Cabo de la Vela | | | E.Kozya |
 | | 62,0 mm; | S.E.Somalia, off Mogadisho | | | E.Kozya |
| Turridae - View all Turridae... |
 | | 23,3 mm; | S.Kurile Ids., Habomai Ids. | | | E.Kozya |
 | | 41,6 mm; | N.Kurile Ids., Onekotan Id. | | | E.Kozya |
 | | 30,7 mm; | S.Kurile Ids., Habomai Ids. | | | E.Kozya |
 | | 33,1 mm; | N.Kurile Ids., Onekotan Id. | | | E.Kozya |
 | | 25,9 mm; | Guinea-Bissau, off Geba river | | | E.Kozya |
 | | 11,4; 10,4 mm; | S.Mozambique, Santa-Maria Pen. | | | E.Kozya |
 | | 25,7 mm; | Guinea-Bissau, off Geba river | | | E.Kozya |
 | | 29,6 mm; | Peru, Sala & Gomez ridge | | | E.Kozya |
|