| Lot | Item | Size | Description | | Current | Seller |
| Cypraeidae - View all Cypraeidae... |
 | | 20.1 mm; | Samar - P.I. | | | Giuseppe |
 | | 19.9 mm; | Samar - P.I. | | | Giuseppe |
 | | 43.6 mm; | Tryon Island - Queensland | | | Giuseppe |
 | | 36.9 mm; | Goro Bay - New Caledonia | | | Giuseppe |
 | | 93.5 mm; | Florida Keys | | | Giuseppe |
 | | 92.5 mm; | Florida Keys | | | Giuseppe |
 | | 23.9 mm; | Samar - P.I. | | | Giuseppe |
 | | 37 mm; | Goro bay - New Caledonia | | | Giuseppe |
 | | 90.7 mm; | Marmion Lagoon W.A. | | | Giuseppe |
 | | 42.2 mm; | Dunsborough - W.A. | | | Giuseppe |
 | | 82.4 mm; | Esperance W.A. | | | Giuseppe |
 | | 16 mm; | Enatawak Marshall Arch. | | | Giuseppe |
 | | 23 mm; | Rawai - Thailand | | | Giuseppe |
 | | 19.6 mm; | Mulako Athol Maldives | | | Giuseppe |
 | | 26.8 mm; | Ohau - Hawaii | | | Giuseppe |
 | | 53.5 mm; | Fanadir Reef - Hurghada - Egypt | | | Giuseppe |
 | | 53.3 mm; | Fanadir Reef - Hurghada - Egypt | | | Giuseppe |
 | | 51.9 mm; | El Fanus Reef Hurghada - Egypt | | | Giuseppe |
 | | 43.3 mm; | Andaman sea | | | Giuseppe |
 | | 24.7 mm; | Gabon | | | Giuseppe |
 | | 21.6 mm; | Prison Island - Zanzibar | | | Giuseppe |
 | | 62.5 mm; | Bohol - P.I. | | | Giuseppe |
 | | 37.5 mm; | El Fanus Reef Hurghada - Egypt | | | Giuseppe |
 | | 35.5 mm; | El Fanus Reef Hurghada - Egypt | | | Giuseppe |
 | | 31.3 mm; | Paradise Reef Safaga - Egypt | | | Giuseppe |
 | | 28.7 mm; | Point Aux Piments Mauritius | | | Giuseppe |
 | | 74.8 mm; | Ohau - Hawaii | | | Giuseppe |
 | | 24.3 mm; | Somalia | | | Giuseppe |
 | | 23.7 mm; | Somalia | | | Giuseppe |
 | | 20.5 mm; | Somalia | | | Giuseppe |
 | | 60.5 mm; | Carnac Island - W.A. | | | Giuseppe |
 | | 15.4 mm; | Kwajalein Marshall Is. | | | Giuseppe |
 | | 32.8 mm; | El Fanus Reef Hurghada - Egypt | | | Giuseppe |
 | | 30.7 mm; | El Fanus Reef Hurghada - Egypt | | | Giuseppe |
 | | 47.3 mm; | Zanzibar | | | Giuseppe |
 | | 80 mm; | Dahlak Island - Kebir | | | Giuseppe |
 | | 71.5 mm; | Nocra Channel Dahlak Kebir | | | Giuseppe |
 | | 82.5 mm; | Gubal Island - Egypt | | | Giuseppe |
 | | 81.6 mm; | Paradise reef Safaga - Egypt | | | Giuseppe |
 | | 21.4 mm; | C. Vert Arch | | | Giuseppe |
 | | 32.3 mm; | Pemba Is. - Zanzibar | | | Giuseppe |
 | | 104.1 mm; | Mauritius | | | Giuseppe |
 | | 104.6 mm; | Mauritius | | | Giuseppe |
 | | 85 mm; | Zanzibar | | | Giuseppe |
 | | 60.9 mm; | Sorrento beach - W.A. | | | Giuseppe |
| Harpidae - View all Harpidae... |
 | | 72.8 mm; | Senegal | | | Giuseppe |
| Olividae - View all Olividae... |
 | | 71 mm; | Mexico | | | Giuseppe |
| Ovulidae - View all Ovulidae... |
 | | 23.6 mm; | Panama | | | Giuseppe |
 | | 18.3 mm; | Panama | | | Giuseppe |
| Triviidae - View all Triviidae... |
 | | 3.9 mm; | Kaohsiung - Taiwan | | | Giuseppe |
 | | 13.3 mm; | Angola | | | Giuseppe |
 | | 7.5 mm; | Cedar Keys - Florida | | | Giuseppe |
 | | 19.3 mm; | Santa Cruz Island - Galapagos | | | Giuseppe |
 | | 19.2 mm; | Mexico | | | Giuseppe |
 | | 8.7 mm; | Panama | | | Giuseppe |
 | | 13-13.2 mm; | Guarapari - Brazil | | | Giuseppe |