| Lot | Item | Size | Description | | Current | Seller |
| Bursidae - View all Bursidae... |
 | | 40.8 mm; | GULF OF CARPENTARIA ,NT | | | Harvey |
 | | 38.3 mm; | GULF OF CARPENTARIA,NORTHERN TER | | | Harvey |
 | | 36.2 mm; | GULF OF CARPENTARIA ,NT | | | Harvey |
 | | 36.5 mm; | GULF OF CARPENTARIA ,NT | | | Harvey |
| Costellariidae - View all Costellariidae... |
 | | 42.3 mm; | BROOME, WESTERN AUSTRALIA | | | Harvey |
 | | 41.2 mm; | BROOME, WESTERN AUSTRALIA, | | | Harvey |
 | | 53.5 mm; | BROOME, WESTERN AUSTRALIA, | | | Harvey |
 | | 53.4 mm; | BROOME, WESTERN AUSTRALIA, | | | Harvey |
| Cypraeidae - View all Cypraeidae... |
 | | 20 mm; | LADY BAY SOUTH AUSTRALIA | | | Harvey |
 | | 45 mm; | BROOME, WESTERN AUSTRALIA | | | Harvey |
 | | 44.8 mm; | BROOME, WESTERN AUSTRALIA | | | Harvey |
 | | 64 mm; | MANDURAH, WESTERN AUSTRALIA, | | | Harvey |
 | | 57.5 mm; | POINT PERRON , WESTERN AUSTRALI | | | Harvey |
 | | 58.2 mm; | CARNAC ISLAND, WESTERN AUSTRALIA | | | Harvey |
| Haliotidae - View all Haliotidae... |
 | | 166 mm; | AUGUSTA, WESTERN AUSTRALIA | | | Harvey |
 | | 156 mm; | AUGUSTA, WESTERN AUSTRAL | | | Harvey |
 | | 168 mm; | AUGUSTA, WESTERN AUSTRALIA, | | | Harvey |
 | | 157.5 mm; | AUGUSTA, WESTERN AUSTRALIA, | | | Harvey |
 | | 147 mm; | AUGUSTA, WESTERN AUSTRALIA | | | Harvey |
 | | 146 mm; | AUGUSTA, WESTERN AUSTRALIA, | | | Harvey |
 | | 93.7 mm; | ROCKINGHAM, WESTERN AUSTRALIA | | | Harvey |
 | | 81.8 mm; | ROCKINGHAM, WESTERN AUSTRALIA | | | Harvey |
 | | 80 mm; | ROCKINGHAM, WESTERN AUSTRALIA | | | Harvey |
| Patellidae - View all Patellidae... |
 | | 23 mm; | BROOME, WESTERN AUSTRALIA | | | Harvey |
 | | 23.4 mm; | BROOME, WESTERN AUSTRALIA | | | Harvey |
 | | 22.3 mm; | BROOME WA | | | Harvey |
 | | 19.7 mm; | BROOME, WA | | | Harvey |
 | | 19.3 mm; | BROOME, WA | | | Harvey |
 | | 93.5 mm; | PERRYS BEACH, DENMARK WA | | | Harvey |
| Pleurotomariidae - View all Pleurotomariidae... |
 | | 89.6 mm; w/o | TAIWAN | | | Harvey |
 | | 116 mm; w/o | PORT HEADLAND, WA, | | | Harvey |
| Spondylidae - View all Spondylidae... |
 | | 81 mm; | EXMOUTH GULF WA | | | Harvey |
 | | 72.7 mm; | EXMOUTH GULF WA | | | Harvey |
 | | 68 mm; | EXMOUTH GULF, WESTERN AUSTRALIA | | | Harvey |
 | | 54 mm; | EXMOUTH GULF, WESTERN AUSTRALIA | | | Harvey |
 | | 123 mm; | DAMPIER, WESTERN AUSTRALIA | | | Harvey |
| Trochidae - View all Trochidae... |
 | | 31.4 mm; | PORT STANVAC, SOUTH AUSTRALIA | | | Harvey |
| Turbinidae - View all Turbinidae... |
 | | 65 mm; | BLACK POINT, SOUTH AUSTRALIA | | | Harvey |
 | | 58.8 mm; | BLACK POINT ,SOUTH AUSTRALIA | | | Harvey |
 | | 43.1 mm; w/o | RAPID BAY, SOUTH AUSTRALIA | | | Harvey |
 | | 40.7 mm; | RAPID BAY, SOUTH AUSTRALIA | | | Harvey |
 | | 37.7 mm; | POINT PERON, WESTERN AUSTRALIA | | | Harvey |
| Volutidae - View all Volutidae... |
 | | 61.6 mm; | EXMOUTH GULF, WA | | | Harvey |
 | | 47 mm; | EXMOUTH | | | Harvey |
 | | 43 mm; | EXMOUTH GULF | | | Harvey |
 | | 84.8 mm; | SWAINS REEF, QUEENSLAND | | | Harvey |