Lot | Item | Size | Description | | Current | Seller |
Buccinidae - View all Buccinidae... |
 | | 41,2 mm; | Portugal | | | NTshells |
Cardiidae - View all Cardiidae... |
 | | 64,6 mm; | Portugal | | | NTshells |
 | | 42,8 mm; | Portugal | | | NTshells |
 | | 39,4 mm; | Portugal | | | NTshells |
 | | 28,8 mm; | Portugal | | | NTshells |
 | | 24,3 mm; | Portugal | | | NTshells |
Conidae - View all Conidae... |
 | | 25,8 mm; w/o | Portugal | | | NTshells |
 | | 24.2 mm; | Labuan Bajo, Sumbawa, Indonesia | | | NTshells |
Marginellidae - View all Marginellidae... |
 | | 22,2 mm; | West Sahara, West Africa | | | NTshells |
Muricidae - View all Muricidae... |
 | | 94.1 mm; w/o | South Portugal | | | NTshells |
 | | 94.1 mm; | Portugal | | | NTshells |
 | | 14 mm; w/o | South Portugal | | | NTshells |
Olividae - View all Olividae... |
 | | 61.5 mm; w/o | East China Sea | | | NTshells |
 | | 33,3 mm; | Camocim, CearĂ¡ | | | NTshells |
 | | 39 mm; | Guadaloupe (Caribbean) | | | NTshells |
 | | 34.6 mm; | CearĂ¡, Brazil | | | NTshells |
 | | 44.6 mm; | Aliguay, Philippines | | | NTshells |
 | | 60.5 mm; | Tamil Nadu, India | | | NTshells |
Patellidae - View all Patellidae... |
 | | 17 mm; | Portugal | | | NTshells |
 | | 15,5 mm; | Portugal | | | NTshells |
 | | 42,5 mm; | Portugal | | | NTshells |
 | | 32,4 mm; | Portugal | | | NTshells |
 | | 42,1 mm; | Portugal | | | NTshells |
 | | 34,4 mm; | Portugal | | | NTshells |
 | | 45,8 mm; | Portugal | | | NTshells |
 | | 27,9 mm; | Portugal | | | NTshells |
Pectinidae - View all Pectinidae... |
 | | 27,4 mm; | Portugal | | | NTshells |
Triviidae - View all Triviidae... |
 | | 11 mm; | Portugal | | | NTshells |