Lot | Item | Size | Description | | Current | Seller |
Cypraeidae - View all Cypraeidae... |
| | 72.2 mm; | Great Barrier Reef, Q'LD. | | | REDBACK |
| | 21.0 mm; | Marau Sound, Guadalcanal. | | | REDBACK |
| | 27.8 mm; | Mozambique, Southeastern Africa | | | REDBACK |
| | 33.0 mm; | Solomon Islands. | | | REDBACK |
| | 51.4 mm; | Peak Is, Exmouth Gulf, N.W.Aust. | | | REDBACK |
| | 67.0 mm; | Muiron Is, Exmouth, N.W. Aust. | | | REDBACK |
| | 83.5 mm; | Two Rocks, Perth, W. Aust. | | | REDBACK |
| | 69.0 mm; | Vasse, North Busselton, W. Aust. | | | REDBACK |
| | 60.5 mm; | Cape Cuvier, Carnarvon, NW. Aust | | | REDBACK |
| | 50.6 mm; | Cervantes, Central West Aust. | | | REDBACK |
| | 41.6 mm; | Tosa Shimizu, Japan. | | | REDBACK |
| | 26.7 mm; | Rottnest Is, Fremantle, W. Aust. | | | REDBACK |
| | 40.1 mm; | Cameroon, Western Africa.. | | | REDBACK |
| | 25.0 mm; | Guad Island, Solomon Islands. | | | REDBACK |
| | 36.6 mm; | Hawaii | | | REDBACK |
| | 59.8 mm; | Great Barrier Reef, Q'LD. | | | REDBACK |
| | 95.0 mm; | Thistle Is, Port Lincoln, S Aust | | | REDBACK |
| | 65.1 mm; | INDIA. | | | REDBACK |
| | 68.1 mm; | West of Garden Is, W. Australia. | | | REDBACK |
| | 64.0 mm; | Rottnest Is, Fremantle, W. Aust. | | | REDBACK |
| | 63.1 mm; | Rottnest Is, Fremantle, W. Aust. | | | REDBACK |
| | 74.3 mm; | Shoal Cape, S. W. Australia. | | | REDBACK |
| | 59.1 mm; | Shoal Cape, S. W. Australia. | | | REDBACK |
Turbinellidae - View all Turbinellidae... |
| | 111.0 mm; | Thorny Passage, Pt Lincoln, SA | | | REDBACK |