Lot | Item | Size | Description | | Current | Seller | Conidae - View all Conidae... |
 | | 89,00 mm; | PHL - Bohol St. | | | SnailSons |
 | | 81,00 mm; | PHL - Bohol | | | SnailSons |
 | | 85,10 mm; | PHL - Balut Island | | | SnailSons |
 | | 74,30 mm; | PHL - Balut Island | | | SnailSons |
 | | 67,00 mm; | PHL - Bohol | | | SnailSons |
 | | 144,20 mm; | South China Sea | | | SnailSons |
Cypraeidae - View all Cypraeidae... |
 | | 105 mm; | AUS - Great Australian Bight | | | SnailSons |
 | | 57,00 mm; | COL | | | SnailSons |
 | | 85,10 mm; | AUS - perth, City Beach (20m) | | | SnailSons |
 | | 70,00 mm; | NCL- Prony Bay | | | SnailSons |
 | | 63,50 mm; | AUS (W) - Carnac Island | | | SnailSons |
 | | 27,40 mm; | BRA - CearĂ¡ Camocim | | | SnailSons |
 | | 42,00 mm; | OHN | | | SnailSons |
 | | 50,20 mm; | PHL - Samar Island | | | SnailSons |
 | | 64,00 mm; | PHL - Samar Island | | | SnailSons |
 | | 76,80 mm; | IND - Keelakarai | | | SnailSons |
Volutidae - View all Volutidae... |
 | | 102,00 mm; | PHL - Zamboanga (fisherman) | | | SnailSons |
|