Lot | Item | Size | Description | | Current | Seller | Conidae - View all Conidae... |
 | | 88,80 mm, | CHN - S Sea (trawled 80-100m) | | | SnailSons |
 | | 144,00 mm, | LKA - Trinco | | | SnailSons |
 | | 117,00 mm, | PHL - Albay Gulf | | | SnailSons |
 | | 119,00 mm, ; w/o | PHL - Palawan | | | SnailSons |
 | | 50,00 mm, ; w/o | VCT | | | SnailSons |
 | | 111,00 mm, | PHL - SE Mindanao (nets 240m) | | | SnailSons |
 | | 54,00 mm, | PHL - Bugsuk Island, Palawan | | | SnailSons |
 | | 49,00 mm, | PHL - Balicasag Island (80-100m) | | | SnailSons |
 | | 120,00 mm, ; w/o | MOZ | | | SnailSons |
 | | 164,00 mm, ; w/o | IND - Kollam (160m) | | | SnailSons |
 | | 112,00 mm, ; w/o | PHL - Negros | | | SnailSons |
 | | 54,00 mm, ; w/o | ZAR - Transkei, Coffee Bay (20m) | | | SnailSons |
 | | 92,00 mm, | THA - Racha Island (80-120m) | | | SnailSons |
Cypraeidae - View all Cypraeidae... |
 | | 96,00 mm, | PHL - Davao,Samal Island (diver) | | | SnailSons |
 | | 68,00 mm, | PHL - Balut Island (60-80 fath.) | | | SnailSons |
 | | 60,00 mm, | CHN - East China Sea (180m) | | | SnailSons |
 | | 89,00 mm, | PHL - Cebu (Olango Island) | | | SnailSons |
 | | 88,00 mm, | PHL - Palawan | | | SnailSons |
 | | 64,50 mm, | ISR - Eilat | | | SnailSons |
 | | 73,00 mm, | AUS - Ceduna (trawled 80-120m) | | | SnailSons |
Volutidae - View all Volutidae... |
 | | 107,00 mm, | PHL - Zamboanga | | | SnailSons |
 | | 131,50 mm, | MOZ - N Maputo, Cabo d Carrentes | | | SnailSons |
 | | 140,00 mm, | ZAR - Port Lincoln (diver 19m) | | | SnailSons |
 | | 108,00 mm, | AUS - Queensland, Cape Moreton | | | SnailSons |
 | | 77,80 mm, | AUS - Coral Sea, Lihou reef(10m) | | | SnailSons |
 | | 130,00 mm, | PHL - Zamboanga (fisherman) | | | SnailSons |
|