Lot | Item | Size | Description | | Current | Seller | Conidae - View all Conidae... |
| | 110,00 mm; | USA | | | SnailSons |
| | 63,00 mm; | PHL | | | SnailSons |
| | 93,00 & 94,00 mm; | PHL - Palawan | | | SnailSons |
Cypraeidae - View all Cypraeidae... |
| | 53,00 mm; | unknown | | | SnailSons |
| | 28,00 mm; | AUS (W) - Exmouth (divers 30m) | | | SnailSons |
| | 77,00 mm; | AUS - Eclipse Island | | | SnailSons |
| | 44,50 mm; | TWN | | | SnailSons |
| | 54,20 mm; | East China Sea | | | SnailSons |
| | 85,00 mm; | PHL - Nucnucan Island | | | SnailSons |
| | 52,00 & 10,20 mm; | PHL - Cebu & MDG - Fort Dauphin | | | SnailSons |
| | 62,00 mm; | AUS (W) | | | SnailSons |
| | 64,30 mm; | AUS (S) - Stansbury Island | | | SnailSons |
OTHER - View all OTHER... |
| | 90,00 mm; | TWN | | | SnailSons |
Volutidae - View all Volutidae... |
| | 91,00 mm; | IDN | | | SnailSons |
| | 89,00 mm; | AUS (QLD) - Capricorn Channel | | | SnailSons |
| | 112,00 mm; | USA | | | SnailSons |
| | 131,00 mm; | SOM - Bajuni Island | | | SnailSons |
|