Lot | Item | Size | Description | | Current | Seller | Conidae - View all Conidae... |
| | 71,00 mm; | BRA - EspĂrito Santo | | | SnailSons |
| | 122,50 mm; | PHL - Palawan (Balabac) | | | SnailSons |
| | 84,50 mm; w/o | PHL - Balut Island | | | SnailSons |
| | 78,20 mm; | PHL - Balut Island | | | SnailSons |
| | 52,00 mm; | ZAF - Mossel Bay | | | SnailSons |
| | 60,40 mm; | PHL - Cebu (Bohol Island) | | | SnailSons |
| | 79,00 mm; | SOm - Bajumi Island | | | SnailSons |
Cypraeidae - View all Cypraeidae... |
| | 63,40 mm; | AUS (QLD) - Fitzroy Reef | | | SnailSons |
| | 65,00 mm; | AUS (QLD) | | | SnailSons |
| | 82,50 mm; | AUS - Burnburry (diver at 15m) | | | SnailSons |
| | 100 mm; | AUS - Green Cape Island | | | SnailSons |
| | 63,00 mm; | AUS - Carnac Island | | | SnailSons |
| | 103,70 mm; | NCL - 5 mile reef | | | SnailSons |
| | 90,00 mm; | PHL - Zamboanga | | | SnailSons |
| | 82,00 mm; | PHL - Sulu | | | SnailSons |
| | 78,00 mm; | VNM | | | SnailSons |
| | 75,00 mm; | AUS - Albany(trawled deep water) | | | SnailSons |
Muricidae - View all Muricidae... |
| | 44,30 mm; | CHN - Huanghai Sea | | | SnailSons |
| | 102,50 mm; | MEX - Acapulco | | | SnailSons |
Volutidae - View all Volutidae... |
| | 69,60 mm; | NIC | | | SnailSons |
| | 111,30 mm; | IDN - Bali | | | SnailSons |
|