Lot | Item | Size | Description | | Current | Seller | Conidae - View all Conidae... |
 | | 67,2 mm, | Thailandia | | 1,00 € | Thor |
 | | 59,3 mm, | Thailandia | | 2,00 € | Thor |
 | | 70 mm, | Olango Is., Cebu, Philippine | | 1,00 € | Thor |
 | | 24,5 mm, | Senegal | | 2,00 € | Thor |
 | | 50,4 mm, | Olango Is., Cebu, Philippine | | 1,00 € | Thor |
 | | 61,8 mm, | Bohol Is., Philippine | | 1,00 € | Thor |
 | | 67,8 mm, | Olango Is., Cebu, Philippine | | 1,00 € | Thor |
 | | 32 mm, ; w/o | New Caledonia | | 1,00 € | Thor |
 | | 44,2 mm, | Cagayan de oro City, Philippine | | 2,00 € | Thor |
 | | 70 mm, | Philippine | | 1,00 € | Thor |
 | | 75,2 mm, | Tinina Balut Is., Philippine | | 15,00 € | Thor |
 | | 42 mm, | Negros Is., Philippine | | 1,00 € | Thor |
 | | 58,4 mm, | Sumbawa Is. Indonesia | | 5,00 € | Thor |
 | | 60,4 mm, | Seychelles Is. | | 1,00 € | Thor |
 | | 45,3 mm, | Madagascar | | 3,00 € | Thor |
 | | 38 mm, | Levanono, Sud Tulear, Madagascar | | 5,00 € | Thor |
 | | 30 mm, | Olango Is., Cebu, Philippine | | 1,00 € | Thor |
 | | 59,8 mm, ; w/o | Olango Is., Cebu, Philippine | | 1,00 € | Thor |
 | | 54,4 mm, | Tulear, Madagascar | | 1,00 € | Thor |
 | | 43,9 mm, | Tulear, Madagascar | | 10,00 € | Thor |
Cypraeidae - View all Cypraeidae... |
 | | 58 mm, | Bank Is., Vanuatu Is. | | 2,00 € | Thor |
 | | 42,5 mm, | Olango Is., Cebu, Philippine | | 2,00 € | Thor |
 | | 37,5 mm, | Easter Is. | | 5,00 € | Thor |
 | | 50 mm, | New Caledonia | | 1,00 € | Thor |
 | | 45 mm, | SE New Caledonia | | 1,00 € | Thor |
 | | 44 mm, | New Caledonia | | 1,00 € | Thor |
 | | 18,7 mm, | Richard Bay, South Africa | | 2,00 € | Thor |
 | | 22,8 mm, | Balicasag Is., Philippine | | 2,00 € | Thor |
 | | 20 mm, | Tanzania | | 1,00 € | Thor |
 | | 15,6 mm, | Huanine Topatii, Society Is. | | 1,00 € | Thor |
 | | 21 mm, | Richard Bay, South Africa | | 1,00 € | Thor |
 | | 37,7 mm, | South China Sea | | 1,00 € | Thor |
 | | 35,3 mm, | Taiwan | | 8,00 € | Thor |
 | | 27,7 mm, | Nasingin Is., Philippine | | 1,00 € | Thor |
 | | 18,5 mm, | Nocnocan Is., Bohol, Philippine | | 5,00 € | Thor |
 | | 52 mm, | Calituban is., Philippine | | 1,00 € | Thor |
 | | 36,1 mm, | Merizo Lagoon, Guam | | 1,00 € | Thor |
 | | 77,58 mm, | Bugin, Sumbawa Is., Indonesia | | 5,00 € | Thor |
 | | 75,5 mm, | Maraon Is., Palawan, Philippine | | 5,00 € | Thor |
 | | 74,73 mm, | Sumbawa Is. Indonesia | | 10,00 € | Thor |
 | | 61,5 mm, | Suez Gulf, Red Sea | | 30,00 € | Thor |
 | | 25,6 mm, | Sri Lank | | 1,00 € | Thor |
 | | 43 mm, | Palawan Is., Philippine | | 2,00 € | Thor |
 | | 24,4 mm, | Taichung, Taiwan | | 1,00 € | Thor |
 | | 12,2 mm, | Nuku Hiva, Marquesas Is. | | 100,00 € | Thor |
 | | 25,5 mm, | Sur, Oman | | 3,00 € | Thor |
 | | 38,4 mm, | Masirah Is., Oman | | 5,00 € | Thor |
 | | 57,8 mm, | Olango Is., Cebu, Philippine | | 1,00 € | Thor |
 | | 50,5 mm, | Lifou Is., New Caledonia | | 1,00 € | Thor |
 | | 33,4 mm, | Situbondo Is., Indonesia | | 2,00 € | Thor |
Muricidae - View all Muricidae... |
 | | 76,6 mm, | Toliara, SW Madagascar | | 2,00 € | Thor |
 | | 37,4 mm, | Panglao Is., Bohol, Philippine | | 1,00 € | Thor |
|