| Lot | Item | Size | Description | | Current | Seller | | Buccinidae - View all Buccinidae... |
 | | 47.3 mm; w/o | Manapad, Tamil Nadu, India | | 1,00 € | andytan |
| Conidae - View all Conidae... |
 | | 50.9 mm; | Pangandaran Bay, Indonesia | | 1,00 € | andytan |
 | | 43.3 mm; | Anakao, Madagascar | | 7,00 € | andytan |
 | | 60.1 mm; | Andavadoaky, Madagascar | | 5,00 € | andytan |
 | | 49.2 mm; | Andavadoaky, Madagascar | | 5,00 € | andytan |
 | | 55.0 mm; | Morombe, Madagascar | | 5,00 € | andytan |
 | | 51.7 mm; | Bungin Island, Indonesia | | 1,00 € | andytan |
 | | 71.7 mm; | Tsihombe, Madagascar | | 5,00 € | andytan |
 | | 32.8 mm; | Pangandaran Bay, Indonesia | | 1,00 € | andytan |
 | | 46.4 mm; | Lavanono, Madagascar | | 5,00 € | andytan |
| Costellariidae - View all Costellariidae... |
 | | 56.9 mm; | Terengganu, Malaysia | | 1,00 € | andytan |
 | | 56.3 mm; | Terengganu, Malaysia | | 1,00 € | andytan |
 | | 54.2 mm; | Terengganu, Malaysia | | 1,00 € | andytan |
 | | 52.1 mm; | Terengganu, Malaysia | | 1,00 € | andytan |
 | | 51.5 mm; | Terengganu, Malaysia | | 1,00 € | andytan |
 | | 51.3 mm; | Terengganu, Malaysia | | 1,00 € | andytan |
| Cypraeidae - View all Cypraeidae... |
 | | 38.1 mm; | Mahout Island, Oman | | 5,00 € | andytan |
 | | 30.2 mm; | Labuan Bajo, East Nusa Tenggara | | 1,00 € | andytan |
 | | 34.2 mm; | Kapas Island, Malaysia | | 1,00 € | andytan |
 | | 52.5 mm; | Tsihombe, Madagascar | | 2,00 € | andytan |
| Epitoniidae - View all Epitoniidae... |
 | | 24.1 mm; | Madagascar | | 1,00 € | andytan |
| Fasciolariidae - View all Fasciolariidae... |
 | | 129.0 mm; | Pangandaran Bay, Indonesia | | 1,00 € | andytan |
| Haliotidae - View all Haliotidae... |
 | | 87.8 mm; | Augusta, South West Australia | | 5,00 € | andytan |
| Harpidae - View all Harpidae... |
 | | 85.1 mm; | Morombe, Madagascar | | 5,00 € | andytan |
| LANDSNAILS - View all LANDSNAILS... |
 | | 27.2 mm; | Dong Nai Province, Vietnam | | 5,00 € | andytan |
 | | 20.5/33.6 mm; | Xuan Loc District, Vietnam | | 10,00 € | andytan |
 | | 30.9 mm; | Cam My, Vietnam | | 5,00 € | andytan |
 | | 25.3 mm; | Dong Nai province, Vietnam | | 2,00 € | andytan |
 | | 28.1 mm; | Tan Uyen, Vietnam | | 5,00 € | andytan |
 | | 28.0 mm; | Tan Uyen, Vietnam | | 1,00 € | andytan |
 | | 25.9 mm; | Dong Nai Province, Vietnam | | 1,00 € | andytan |
 | | 24.4 mm; | Dong Nai Province, Vietnam | | 2,00 € | andytan |
 | | 16.9 mm; | Lang Son, Vietnam | | 1,00 € | andytan |
 | | 38.8 mm; w/o | Tay Ninh Province, Vietnam | | 5,00 € | andytan |
 | | 35.8 mm; | Gia Lai, Vietnam | | 5,00 € | andytan |
 | | 17.4 mm; | Papua New Guinea | | 1,00 € | andytan |
 | | 25.7 mm; | Tay Ninh, Vietnam | | 10,00 € | andytan |
 | | 28.4 mm; | Lam Dong, Vietnam | | 3,00 € | andytan |
 | | 27.1 mm; | Lam Dong, Vietnam | | 4,00 € | andytan |
 | | 22.3 mm; | Dak Lak Province, Vietnam | | 3,00 € | andytan |
| Marginellidae - View all Marginellidae... |
 | | 33.7 mm; | Langkawi, Malaysia | | 1,00 € | andytan |
| Melongenidae - View all Melongenidae... |
 | | 125.0 mm; | Kedah, Malaysia | | 1,00 € | andytan |
| Mitridae - View all Mitridae... |
 | | 58.6 mm; | Kuala Terengganu, Malaysia | | 1,00 € | andytan |
| Muricidae - View all Muricidae... |
 | | 61.3 mm; w/o | Balut Island, Philippines | | 2,00 € | andytan |
 | | 74.9 mm; w/o | Barr Al Hikman pen., Oman | | 7,00 € | andytan |
| Neritidae - View all Neritidae... |
 | | 23.6 mm; w/o | Malitbog, Philippines | | 1,00 € | andytan |
 | | 13.1 mm; w/o | Malitbog, Philippines | | 1,00 € | andytan |
 | | 12.9 mm; w/o | Malitbog, Philippines | | 1,00 € | andytan |
 | | 14.3 mm; w/o | Hingatungan, Philippines | | 1,00 € | andytan |
 | | 22.0 mm; w/o | Southern Leyte, Philippines | | 1,00 € | andytan |
 | | 21.7 mm; w/o | Southern Leyte, Philippines | | 1,00 € | andytan |
 | | 17.2 mm; w/o | Leyte, Philippines | | 1,00 € | andytan |
 | | 16.9 mm; w/o | Leyte, Philippines | | 1,00 € | andytan |
 | | 16.3 mm; w/o | Leyte, Philippines | | 1,00 € | andytan |
 | | 15.7 mm; w/o | Leyte, Philippines | | 1,00 € | andytan |
| Ranellidae - View all Ranellidae... |
 | | 166.6 mm; w/o | Eastern Bass Strait, Australia | | 41,00 € | andytan |
| Strombidae - View all Strombidae... |
 | | 41.4 mm; | Masirah Island, Oman | | 28,00 € | andytan |
 | | 56.2 mm; w/o | Dingo beach, Australia | | 1,00 € | andytan |
 | | 58.5 mm; | Tanimbar Island, Indonesia | | 1,00 € | andytan |
 | | 42.1 mm; | Bungin Island, Indonesia | | 1,00 € | andytan |
| Tonnidae - View all Tonnidae... |
 | | 104.7 mm; | Langkawi Island, Malaysia | | 1,00 € | andytan |
| Turbinidae - View all Turbinidae... |
 | | 57.0 mm; w/o | Victoria, Australia | | 10,00 € | andytan |
| Volutidae - View all Volutidae... |
 | | 49.3 mm; | Shoal Point, Australia | | 2,00 € | andytan |
 | | 43.3 mm; | Shoal Point, Australia | | 2,00 € | andytan |
 | | 70.4 mm; | Torres Strait, Australia | | 2,00 € | andytan |
|