| Lot | Item | Size | Description | | Current | Seller | | Buccinidae - View all Buccinidae... |
 | | 102,6 mm; | South China Sea | | | blueagle |
 | | 89,7 mm; w/o | Uraga strait, Japan | | | blueagle |
 | | 108,3 mm; w/o | Cape Erimo, Hokkaido, Japan | | | blueagle |
 | | 124,8 mm; w/o | | | | blueagle |
 | | 120,8 mm; w/o | Bering Sea | | | blueagle |
 | | 123,4 mm; w/o | East China Sea | | | blueagle |
 | | 81 mm; w/o | Yellow Sea, China | | | blueagle |
 | | 112 mm; w/o | Holland | | | blueagle |
 | | 94 mm; w/o | Mikawa, Japan | | | blueagle |
 | | 131,7 mm; | Bering Sea | [R] | | blueagle |
 | | 125,9 mm; w/o | Bering Sea | | | blueagle |
 | | 147,4 mm; w/o | Japan | | | blueagle |
 | | 79,8 mm; w/o | Tosa Bay, Japan | | | blueagle |
| Costellariidae - View all Costellariidae... |
 | | 63,5 mm; | Bohol, Philippines | | | blueagle |
| Cypraeidae - View all Cypraeidae... |
 | | 75,6 mm; | South Mozambique | | | blueagle |
 | | 28,7 mm; | Salary, W. Madagascar | | | blueagle |
 | | 15,2 mm; | Seychelles | | | blueagle |
 | | 18,0 mm; | New Caledonia | | | blueagle |
 | | 24,3 mm; | Vairao, Tahiti, French Polynesia | | | blueagle |
 | | 24,0 mm; | SW New Caledonia, Nouméa area | | | blueagle |
 | | 21,6 mm; | S Africa | | | blueagle |
 | | 28,5 mm; | Port Alfred, South Africa | | | blueagle |
 | | 22 mm; | South Africa | | | blueagle |
 | | 46 mm; | Aliguay Island, Philippines | | | blueagle |
 | | 61,8 mm; | Kwajalein atoll, Marshall isl. | | | blueagle |
 | | 57,4 mm; | Eilat, Israel | | | blueagle |
 | | 42,5 mm; | South China Sea | | | blueagle |
 | | 84,1 mm; | Ohau, Hawaii | | | blueagle |
 | | 68,0 mm; | Cuba | | | blueagle |
 | | 21,5 mm; | Easter Island | | | blueagle |
 | | 16,1 mm; | Ohau, Hawaii | | | blueagle |
 | | 59,1 mm; | Panglao, Philippines | | | blueagle |
 | | 23,8 mm; | Somalia | | | blueagle |
 | | 71,2 mm; | Cebu, Philippines | | | blueagle |
 | | 25,5 mm; | Australia, QLD, Keppel Bay | | | blueagle |
 | | 86,9 mm; | Tasmania | | | blueagle |
 | | 71,4 mm; | Bunker group, QLD, Australia | | | blueagle |
 | | 91 mm; | City Beach, Perth, W Australia | | | blueagle |
 | | 76,6 mm; | Esperance, W Australia | | | blueagle |
 | | 89,2 mm; | Starvation Bay,W Australia | | | blueagle |
 | | 85 mm; | Western Australia | [R] | | blueagle |
 | | 50,2 mm; | W Australia | | | blueagle |
 | | 67,4 mm; | Rottnest isl., W Australia | | | blueagle |
 | | 74,4 mm; | Off Albany, W Australia | | | blueagle |
| Melongenidae - View all Melongenidae... |
 | | 66,4 mm; | Bar Al Hikman pen. Oman | | | blueagle |
| Mitridae - View all Mitridae... |
 | | 104,6 mm; | Dakar, Senegal | | | blueagle |
 | | 57,7 mm; | N Mozambique | | | blueagle |
 | | 63,3 mm; | | | | blueagle |
 | | 119,5 mm; | San Diego, California, USA | | | blueagle |
 | | 89,3 mm; | Bohol, Philippines | | | blueagle |
| Muricidae - View all Muricidae... |
 | | 96,1 mm; | Brazil | | | blueagle |
 | | 42,2 mm; w/o | Gabon | | | blueagle |
| Olividae - View all Olividae... |
 | | 29,7 mm; | Bar Al Hikman pen. Oman | | | blueagle |
| Strombidae - View all Strombidae... |
 | | 95,0 mm; | Bar Al Hikman pen. Oman | | | blueagle |
|