Lot | Item | Size | Description | | Current | Seller |
Conidae - View all Conidae... |
 | | 143 mm; | rameswaran India | | | discus |
 | | 100.5 mm; | Cebu Philippines | | | discus |
 | | 57.7 mm; | dahlak island 1978 | | | discus |
Cypraeidae - View all Cypraeidae... |
 | | 23.77 mm; | PORT ALFRED rsa | | | discus |
 | | 100.4 mm; | G.A.B SOUTH OF CLIFFS | | | discus |
 | | 85.9 mm; | Rodey Bay Natal R.S.A 36 mt live | | | discus |
 | | 48.56 mm; | oman | | | discus |
 | | 23.61 mm; | kermadec island | | | discus |
 | | 17.6 mm; | tahiti | | | discus |
 | | 43.05 mm; | NEW CALEDONIA | | | discus |
 | | 85.6 mm; | CARNAC WA 15mt 1998 | | | discus |
 | | 63 mm; | mozambique | | | discus |
 | | 12.61 mm; | KWAJALEIN ATOLL | | | discus |
 | | 107.9 mm; | lake entrance S .Australia | | | discus |
 | | 38.5 mm; | north east Taiwan Trawled | | | discus |
 | | 41.13 mm; | NOSY KOMBA MADAGASCAR | | | discus |
 | | 92.5 mm; | DAVAO PHILIPPINES 1995 | | | discus |
 | | 74.2 mm; | Labuan Bajo Sumbawa | | | discus |
 | | 72.74 mm; | NEW CALEDONIA | | | discus |
 | | 72 mm; | dahlak island 1980 | | | discus |
 | | 72.8 mm; | dahlak island 1980 | | | discus |
 | | 63.5 mm; | dahlak island 1980 | | | discus |
 | | 59 mm; | dahlak island 1980 | | | discus |
 | | 49.5 mm; | olango philippines | | | discus |
 | | 46 mm; | ROTTNEST ISLAND 20mt on sponge | | | discus |
 | | 76 mm; | MBOUR 1988 | | | discus |
 | | 26.10 mm; | KWAJALEIN ATOLL | | | discus |
 | | 40.01 mm; | oman | | | discus |
 | | 100.52 mm; | DAVAO PGILIPPINES 1998 | | | discus |
 | | 58.47 mm; | philippines | | | discus |
 | | 59.2 mm; | OMAN | | | discus |
Muricidae - View all Muricidae... |
 | | 48.15 mm; | oman | | | discus |
 | | 92.3 mm; w/o | Australia old label | | | discus |
Pectinidae - View all Pectinidae... |
 | | 21.5 mm; | ewa beach Oahu 15 mt | | | discus |
 | | 40.7 mm; | port gentil gabon | | | discus |
 | | 42.9 mm; | Sulawesi | | | discus |
 | | 29.1 mm; | Cebu Philippines 1984 | | | discus |
 | | 31 mm; | dry tortugas florida | | | discus |
 | | 72.71.5 mm; | mexico gulf | | | discus |
 | | 60.09 mm; | OMAN 1998 | | | discus |
 | | 35.67 mm; | Tumbes PerĂ¹ | | | discus |
Strombidae - View all Strombidae... |
 | | 193 mm; | Djibouti | | | discus |
 | | 87.08 mm; | YEMEN | | | discus |
Volutidae - View all Volutidae... |
 | | 124 mm; | Quissico Mozmbique Trawled | | | discus |
 | | 125.65 mm; | BRAZIL | | | discus |
 | | 122.77 mm; | BRAZIL | | | discus |
 | | 109.78 mm; | G.A.B S. AUSTRALIA TRAW. 110 ft | | | discus |
 | | 64.4 mm; | Monkey poin Nicaragua | | | discus |
 | | 88.44 mm; | rameswaran India | | | discus |
 | | 93.30 mm; | merka Somalia | | | discus |
 | | 93.13 mm; | st Lucie Florida 1998 | | | discus |
 | | 56.84 mm; w/o | Roatan isl 60mt Honduras | | | discus |
 | | 65.12 mm; | tulear Mdagascar | | | discus |