| Lot | Item | Size | Description | | Current | Seller |
| Conidae - View all Conidae... |
 | | 124.30 mm; w/o | between Racha Is. - Pee Pee Is. | | | drink |
 | | 123.00 mm; w/o | between Pee Pee & Racha Is. | | | drink |
 | | 123.20 mm; w/o | between Racha Is. - Pee Pee Is. | | | drink |
 | | 121.10 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 120.00 mm; | between Pee Pee & Racha Is. | | | drink |
 | | 119.00 mm; w/o | between Pee Pee & Racha Is. | | | drink |
 | | 119.60 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 118.20 mm; w/o | between Pee Pee & Racha Is. | | | drink |
 | | 118.20 mm; w/o | between Racha Is. - Pee Pee Is. | | | drink |
 | | 116.70 mm; w/o | between Pee Pee & Racha Is. | | | drink |
 | | 114.40 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 114.10 mm; w/o | between Pee Pee & Racha Is. | | | drink |
 | | 112.00 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 112.90 mm; | between Racha - Pee Pee Is. | | | drink |
 | | 112.30 mm; w/o | between Pee Pee & Racha Is. | | | drink |
 | | 112.00 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 111.70 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 110.10 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 110.80 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 110.50 mm; w/o | between Racha - Pee Pee Is. | | | drink |
 | | 110.60 mm; | between Racha - Pee Pee Is. | | | drink |
 | | 107.50 mm; | between Racha - Pee Pee Is. | | | drink |
 | | 107.00 mm; w/o | between Pee Pee & Racha Is. | | | drink |
 | | 103.80 mm; | between Racha - Pee Pee Is. | | | drink |
 | | 103.60 mm; w/o | between Pee Pee & Racha Is. | | | drink |
 | | 99.80 mm; | between Racha - Pee Pee Is. | | | drink |
 | | 96.00 mm; | between Racha - Pee Pee Is. | | | drink |
| Cypraeidae - View all Cypraeidae... |
 | | 56.00 mm; | New Caledonia | | | drink |
 | | 58.10 mm; | between Trang Prov. & Langkawi | | | drink |
 | | 57.20 mm; | between Trang Prov. & Langkawi | | | drink |
 | | 53.50 mm; | between Trang Prov. & Langkawi | | | drink |
 | | 39.40 mm; | between Trang Prov. & Langkawi | | | drink |
| Muricidae - View all Muricidae... |
 | | 42.20 mm; w/o | Pilas Island, Mindanao, P.I. | | | drink |
 | | 76.00 mm; w/o | East China Sea | | | drink |
| Spondylidae - View all Spondylidae... |
 | | 175.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 175.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 160.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 160.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 145.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 143.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 135.50 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 129.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 128.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 127.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 127.50 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 126.60 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 125.70 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 109.50 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 109.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 109.50 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 108.70 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 105.60 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 101.80 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 98.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 96.40 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 93.40 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 91.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 90.00 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 85.50 mm; | Racha & Maiton Is., Thailand | | | drink |
 | | 78.00 mm; | Racha & Maiton Is., Thailand | | | drink |
| Volutidae - View all Volutidae... |
 | | 141.00 mm; | off N.E. Somalia | | | drink |
 | | 100.40 mm; w/o | Tamil Nadu State, southern India | | | drink |