Lot | Item | Size | Description | | Current | Seller |
Cypraeidae - View all Cypraeidae... |
| | 68 mm; | San Blas Is Panama | | | ebco1938 |
| | 89 mm; | Rocky Bay, Park Rynie S.Africa | | | ebco1938 |
| | 88 mm; | Rocky Bay, Park Rynie S.Africa | | | ebco1938 |
| | 49 mm; | Dahlak Is, Red Sea | | | ebco1938 |
| | 51, 66 mm; | Rio Mar, Panama | | | ebco1938 |
| | 110 mm; | Key West, Florida | | | ebco1938 |
| | 110 mm; | Key West, Florida | | | ebco1938 |
| | 21 mm; | North West Reef, Queensland | | | ebco1938 |
| | 30 mm; | Tr 400m off Durban S W Africa | | | ebco1938 |
| | 47 mm; | Broome, W. Australia | | | ebco1938 |
| | 48 mm; | Prony Bay, N. Caledonia | | | ebco1938 |
| | 22, 24 mm; | Vanapu, Easter Is | | | ebco1938 |
| | 46, 51 mm; | West coast Mauritius | | | ebco1938 |
| | 75 mm; | Massawa, Ethiopia | | | ebco1938 |
| | 70 mm; | 3m cave, Fremantle, W. Australia | | | ebco1938 |
| | 69 mm; | 3m cave, Fremantle, W. Australia | | | ebco1938 |
| | 75 mm; | 25m Albany, S.W. australia | | | ebco1938 |
| | 81 - 82 mm; | 90 mile beach NSW Australia | | | ebco1938 |
| | 68 mm; | 200m off Port Hedland W.Aust. | | | ebco1938 |
| | 29 mm; | 30ft English Bay, Ascension Is | | | ebco1938 |
| | 16 - 17 mm; | Tuamotus attoll, Fr. Polynesia | | | ebco1938 |
| | 51 mm; | off Phuket , Thailand | | | ebco1938 |
| | 85 mm; | Massawa, Ethiopia, Red Sea | | | ebco1938 |
| | 36 mm; | Port Lincoln, S. Australia | | | ebco1938 |
| | 50 mm; | 75 | | | ebco1938 |
| | 46/50 mm; | 10m La Jolla, California USA | | | ebco1938 |
| | 39 - 42 mm; | 10m La Jolla, California USA | | | ebco1938 |
| | 73 mm; | Takoradi, Ghana | | | ebco1938 |
| | 30, 35 mm; | Tumbata, Is, Zanzibar | | | ebco1938 |
| | 41 mm; | 10m Kashola, Hawaii | | | ebco1938 |
| | 37 mm; | Pearl Harbor, Oahu, Hawaii | | | ebco1938 |
| | 35 mm; | Pearl Harbor, Oahu, Hawaii | | | ebco1938 |
| | 26 mm; | Baie de Sao Luis Brazil | | | ebco1938 |
| | 22 mm; | Shark Cove, Oahu, Hawaii | | | ebco1938 |
| | 20 mm; | Shark Cove, Oahu, Hawaii | | | ebco1938 |
| | 80 mm; | Black Point, S. Australia | | | ebco1938 |
| | 70 mm; | Port McDonnell , S. Australia | | | ebco1938 |
| | 20 - 33 mm; | Tenecatita, Mexico | | | ebco1938 |
| | 53 mm; | Rabaul, New Britain | | | ebco1938 |
| | 17, 24 mm; | Malaita, Solomon Is | | | ebco1938 |
| | 54 - 56 mm; | 30ft Sorrento Bay W. Australia | | | ebco1938 |
| | 70 mm; | Recife, N E Brazil | | | ebco1938 |
Harpidae - View all Harpidae... |
| | 65 mm; | Fringing reef, Mauritius | | | ebco1938 |
| | 51 mm; | Fringing reef, Mauritius | | | ebco1938 |
| | 49 mm; | Fringing reef Mauritius | | | ebco1938 |
| | 70 - 75 mm; | 200 ft.Chiriqui, Panama | | | ebco1938 |
| | 51 - 64 mm; | Unknown | | | ebco1938 |
Strombidae - View all Strombidae... |
| | 113 mm; | Fringing reef, Mauritius | | | ebco1938 |