Lot | Item | Size | Description | | Current | Seller | Cypraeidae - View all Cypraeidae... |
 | | 42,10 mm, | Senegal | | 6,00 € | essedi |
 | | 23,80 mm, | South Africa | [R] | 30,00 € | essedi |
 | | 29,10 mm, | South Africa | | 15,00 € | essedi |
 | | 21,60 mm, | South Africa | | 60,00 € | essedi |
 | | 22,30 mm, | South Africa | | 70,00 € | essedi |
 | | 20,20 mm, | South Africa | | 60,00 € | essedi |
 | | 27,10 mm, | Gabon | [R] | 20,00 € | essedi |
 | | 16,20 mm, | Philippines | | 10,00 € | essedi |
 | | 29,90 mm, | Philippines | | 3,00 € | essedi |
 | | 27,00 to 29,10 mm, | Philippines | | 1,00 € | essedi |
 | | 21,20 mm, | Philippines | [R] | 180,00 € | essedi |
 | | 26,90 mm, | South Africa | | 15,00 € | essedi |
 | | 27,80 to 31,00 mm, | Eastern Isl. | | 7,00 € | essedi |
 | | 29,00 mm, | Philippines | | 1,00 € | essedi |
 | | 23,00 mm, | Japan | | 15,00 € | essedi |
 | | 25,90 mm, | Australia | | 13,00 € | essedi |
 | | 35,90 to 42,80 mm, | Philippines | | 1,00 € | essedi |
 | | 27,90 to 31,50 mm, | Tanzania | | 1,00 € | essedi |
 | | 22,10 mm, | Philippines | | 3,00 € | essedi |
 | | 25,20 mm, | Mexico | | 6,00 € | essedi |
 | | 21,10 to 25,00 mm, | Mozambique | | 4,00 € | essedi |
 | | 34,00 mm, | South Africa | | 30,00 € | essedi |
 | | 22,10 mm, | Solomon | | 6,00 € | essedi |
 | | 21,80 to 31,90 mm, | Philippines | | 4,00 € | essedi |
 | | 15,20 to 17,20 mm, | Philippines | | 1,00 € | essedi |
 | | 14,60 to 30,00 mm, | Zanzibar & Mauritius | | 6,00 € | essedi |
 | | 17,10 & 24,10 mm, | South Africa | | 10,00 € | essedi |
 | | 24,90 mm, | South Africa | | 25,00 € | essedi |
 | | 21,00 mm, | South Africa | | 45,00 € | essedi |
 | | 20,10 mm, | South Africa | | 60,00 € | essedi |
 | | 21,20 to 36,10 mm, | Philippines, Thaiti & Tanzania | | 2,00 € | essedi |
 | | 23,20 mm, | Tanzania | | 3,00 € | essedi |
 | | 36,20 mm, | South Africa | | 10,00 € | essedi |
 | | 23,80 mm, | South Africa | | 10,00 € | essedi |
 | | 29,80 mm, | South Africa | | 20,00 € | essedi |
 | | 36,20 mm, | South Africa | | 20,00 € | essedi |
 | | 13,10 to 20,10 mm, | Thailand | | 1,00 € | essedi |
 | | 22,10 mm, | Hawaii | | 25,00 € | essedi |
 | | 30,10 to 35 mm, | Djibouti | | 2,00 € | essedi |
 | | 28,10 mm, | South Africa | | 10,00 € | essedi |
 | | 27,00 to 31,00 mm, | Philippines | | 2,00 € | essedi |
 | | 14,90 to 20,90 mm, | Philippines | | 1,00 € | essedi |
 | | 26,10 to 36,30 mm, | Thailand | | 3,00 € | essedi |
 | | 22,90 to 30,90 mm, | Philippines | | 2,00 € | essedi |
 | | 16,90 mm, | Unknown | | 10,00 € | essedi |
 | | 29,80 to 39,00 mm, | Australia & Madagascar | | 1,00 € | essedi |
 | | 79,10 mm, | Madagascar | | 10,00 € | essedi |
 | | 77,10 mm, | N.Caledonia | | 25,00 € | essedi |
 | | 23,90 mm, | South Africa | | 30,00 € | essedi |
 | | 29,20 to 39,60 mm, | Philippines | | 1,00 € | essedi |
 | | 59,00 mm, | Venezuela | | 25,00 € | essedi |
 | | 36,90 mm, | Hawaii | | 22,00 € | essedi |
 | | 40,90 & 49,50 mm, | Oman | | 9,00 € | essedi |
 | | 96,10 mm, | Tanzania | [R] | 15,00 € | essedi |
 | | 90,00 mm, | Tanzania | [R] | 8,00 € | essedi |
 | | 74,10 mm, | Philippines | | 8,00 € | essedi |
 | | 60,50 mm, | Philippines | | 5,00 € | essedi |
 | | 50,20 mm, | Philippines | | 10,00 € | essedi |
USED BOOKS - View all USED BOOKS... |
 | | | | | 50,00 € | essedi |
|