Lot | Item | Size | Description | | Current | Seller | Conidae - View all Conidae... |
| | 29,00 to 48,20 mm; | Capo Verde | | | essedi |
| | 123,00 mm; | Philippines | | | essedi |
Costellariidae - View all Costellariidae... |
| | 72,10 mm; | Madagascar | | | essedi |
Cypraeidae - View all Cypraeidae... |
| | 36,50 mm; | Unknown | | | essedi |
| | 34,10 to 39,50 mm; | Senegal | | | essedi |
| | 17,10 mm; | Haiti | | | essedi |
| | 25,10 mm; | Tanzania | | | essedi |
| | 11,00 to 12,40 mm; | N.Caledonia & Philippines | | | essedi |
| | 15,50 & 20,30 mm; | Kwajalein & N.Caledonia | | | essedi |
| | 20,10 to 22,50 mm; | Mozambique | | | essedi |
| | 11,80 to 13,20 mm; | Malaysia, Thailand & Philippines | | | essedi |
| | 24,00 mm; | Solomon | | | essedi |
| | 18,80 mm; | Solomon | | | essedi |
| | 26,00 to 41,00 mm; | N.Caledonia,Tuamotu,N.Guinea&Aus | | | essedi |
| | 21,10 mm; | Thailand | | | essedi |
| | 19,00 to 21,00 mm; | Philippines | | | essedi |
| | 22,40 mm; | Tanzania | | | essedi |
| | 15,10 to 19,80 mm; | Philippines | | | essedi |
| | 24,10 & 31,00 mm; | Thailand | | | essedi |
| | 17,20 to 22,10 mm; | Philippines | | | essedi |
| | 9,80 to 11,90 mm; | Japan & Philippines | | | essedi |
| | 11,90 mm; | Fiji | | | essedi |
| | 20,20 to 31,00 mm; | Egypt | | | essedi |
| | 12,00 & 22,00 mm; | Polynesia | | | essedi |
| | 22,10 mm; | Polynesia | | | essedi |
| | 21,90 to 29,90 mm; | India & Oman | | | essedi |
| | 40,00 mm; | Philippines | | | essedi |
| | 15,40 mm; | Samoa | | | essedi |
| | 39,00 mm; | Unknown | | | essedi |
| | 23,10 mm; | Philippines | | | essedi |
| | 29,20 to 38,00 mm; | Philippines | | | essedi |
| | 20,30 to 29,80 mm; | Oman | | | essedi |
| | 14,50 mm; | Madagascar | | | essedi |
Muricidae - View all Muricidae... |
| | 110,00 mm; | Thailand | | | essedi |
Olividae - View all Olividae... |
| | 99,00 mm; | Philippines | | | essedi |
Pleurotomariidae - View all Pleurotomariidae... |
| | 97,10 mm; | Australia | | | essedi |
|