Lot | Item | Size | Description | | Current | Seller | BIVALVIA - View all BIVALVIA... |
![](images_icons/3497/i0003497515ico.jpg) | | 81,7 mm; | Cearà, Brazil | | | guajiru |
Buccinidae - View all Buccinidae... |
![](images_icons/3568/i0003568394ico.jpg) | | 38+ mm; | Cearà, Brazil | | | guajiru |
Cassidae - View all Cassidae... |
![](images_icons/3495/i0003495543ico.jpg) | | 44,7 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3570/i0003570893ico.jpg) | | 98 mm; | Cearà, Brazil | | | guajiru |
Conidae - View all Conidae... |
![](images_icons/3566/i0003566587ico.jpg) | | 20,2 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3518/i0003518626ico.jpg) | | 26,5 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3397/i0003397801ico.jpg) | | 22 mm; | Rio Grande do Norte, Brazil | | | guajiru |
![](images_icons/3397/i0003397800ico.jpg) | | 20,5 mm; | Rio Grande do Norte, Brazil | | | guajiru |
![](images_icons/3566/i0003566579ico.jpg) | | 49 mm; | Nakala bay, Mozambique | | | guajiru |
Cypraeidae - View all Cypraeidae... |
![](images_icons/3538/i0003538226ico.jpg) | | 98,2 mm; | Tulear, Madagascar | | | guajiru |
![](images_icons/3566/i0003566598ico.jpg) | | 21,5 mm; | Queensland, Australia | | | guajiru |
![](images_icons/3566/i0003566605ico.jpg) | | 19,3 mm; | Fort Dauphin, Madagascar | | | guajiru |
![](images_icons/3454/i0003454916ico.jpg) | | 68,5 mm; | Suez, Egypt | | | guajiru |
![](images_icons/3398/i0003398413ico.jpg) | | 85,5 mm; | Bohol, Philppines | | | guajiru |
![](images_icons/3398/i0003398582ico.jpg) | | 68,7 mm; | Bohol, Philppines | | | guajiru |
![](images_icons/3538/i0003538245ico.jpg) | | 69 mm; | Lombok, Indonesia | | | guajiru |
![](images_icons/3567/i0003567107ico.jpg) | | 29,6 mm; | Hout Bay, South Africa | | | guajiru |
![](images_icons/3535/i0003535661ico.jpg) | | 21,6 mm; | Solomon is. | | | guajiru |
![](images_icons/3567/i0003567576ico.jpg) | | 24,5 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3567/i0003567574ico.jpg) | | 84,8 mm; | Bohol, Philppines | | | guajiru |
![](images_icons/3567/i0003567583ico.jpg) | | 37+ mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3495/i0003495523ico.jpg) | | 22,9 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3567/i0003567555ico.jpg) | | 54 mm; | Dahlak, Eritrea | | | guajiru |
![](images_icons/3567/i0003567557ico.jpg) | | 72 mm; | Oahu, Hawaii | | | guajiru |
![](images_icons/3567/i0003567116ico.jpg) | | 34+ mm; | Oahu, Hawaii | | | guajiru |
![](images_icons/3535/i0003535658ico.jpg) | | 25+ mm; | Oahu, Hawaii | [R] | | guajiru |
![](images_icons/3567/i0003567565ico.jpg) | | 70,6 mm; | Tulear, Madagascar | | | guajiru |
![](images_icons/3398/i0003398591ico.jpg) | | 46,7 mm; | Noumea, Nuova Caledonia | | | guajiru |
![](images_icons/3397/i0003397827ico.jpg) | | 62 mm; | Phuket, Thailand | | | guajiru |
![](images_icons/3538/i0003538230ico.jpg) | | 91,8 mm; | Ko Mai Thon, Thailand | | | guajiru |
![](images_icons/3397/i0003397820ico.jpg) | | 70,4 mm; | Rangi Roa, Polynesia | | | guajiru |
![](images_icons/3397/i0003397810ico.jpg) | | 63 mm; | Nuku Hiva, Marquesas | | | guajiru |
![](images_icons/3536/i0003536686ico.jpg) | | 19,2 mm; | Noumea, Nuova Caledonia | | | guajiru |
![](images_icons/3567/i0003567104ico.jpg) | | 22,5 mm; | Mexico | | | guajiru |
![](images_icons/3566/i0003566600ico.jpg) | | 14 mm; | Eilat gulf, Red Sea | | | guajiru |
![](images_icons/3567/i0003567098ico.jpg) | | 19,5 mm; | Jaffna, Sri Lanka | | | guajiru |
![](images_icons/3403/i0003403664ico.jpg) | | 23 mm; | Elistone bay,South Australia | | | guajiru |
![](images_icons/3536/i0003536730ico.jpg) | | 37,3 mm; | Tahiti | | | guajiru |
![](images_icons/3536/i0003536724ico.jpg) | | 38,2 mm; | Nocnocan, PHILIPPINES | | | guajiru |
![](images_icons/3567/i0003567099ico.jpg) | | 17 mm; | Fort Kam, Hawaii | | | guajiru |
![](images_icons/3398/i0003398416ico.jpg) | | 51,5 mm; | Kribi, Cameroon | | | guajiru |
![](images_icons/3567/i0003567580ico.jpg) | | 51,4 mm; | Broome, West Australia | | | guajiru |
![](images_icons/3567/i0003567556ico.jpg) | | 63,9 mm; | Bunbury, West Australia | | | guajiru |
Fasciolariidae - View all Fasciolariidae... |
![](images_icons/3568/i0003568406ico.jpg) | | 137 mm; w/o | Cearà, Brazil | | | guajiru |
![](images_icons/3399/i0003399879ico.jpg) | | 91 mm; w/o | Cearà, Brazil | | | guajiru |
![](images_icons/3401/i0003401745ico.jpg) | | 75,5 mm; w/o | Cearà, Brazil | | | guajiru |
Harpidae - View all Harpidae... |
![](images_icons/3568/i0003568392ico.jpg) | | 29+ mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3568/i0003568391ico.jpg) | | 28,3 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3538/i0003538297ico.jpg) | | 22,5 mm; | Cearà, Brazil | | | guajiru |
Olividae - View all Olividae... |
![](images_icons/3431/i0003431651ico.jpg) | | 18,8 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3431/i0003431649ico.jpg) | | 16 mm; | Cearà, Brazil | | | guajiru |
Ovulidae - View all Ovulidae... |
![](images_icons/3567/i0003567586ico.jpg) | | 22,5 mm; | Manabi, Ecuador | | | guajiru |
Ranellidae - View all Ranellidae... |
![](images_icons/3542/i0003542904ico.jpg) | | 245 mm; w/o | unknown | [R] | | guajiru |
![](images_icons/3568/i0003568395ico.jpg) | | 46,7 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3568/i0003568707ico.jpg) | | 238 mm; | Cearà, Brazil | | | guajiru |
![](images_icons/3568/i0003568691ico.jpg) | | 182 mm; | Cearà, Brazil | | | guajiru |
Spondylidae - View all Spondylidae... |
![](images_icons/3401/i0003401739ico.jpg) | | 83 mm; | Cearà, Brazil | | | guajiru |
Strombidae - View all Strombidae... |
![](images_icons/3568/i0003568690ico.jpg) | | 130+ mm; w/o | Cearà, Brazil | | | guajiru |
![](images_icons/3568/i0003568689ico.jpg) | | 160+ mm; w/o | Cearà, Brazil | | | guajiru |
![](images_icons/3570/i0003570898ico.jpg) | | 348 mm; | Cearà, Brazil | | | guajiru |
Turbinellidae - View all Turbinellidae... |
![](images_icons/3568/i0003568403ico.jpg) | | 184 mm; w/o | Cearà, Brazil | | | guajiru |
![](images_icons/3568/i0003568687ico.jpg) | | 92 mm; w/o | Pernambuco, Brazil | | | guajiru |
Volutidae - View all Volutidae... |
![](images_icons/3568/i0003568719ico.jpg) | | 110 mm; w/o | Rio Grande do Norte, Brazil | | | guajiru |
![](images_icons/3520/i0003520939ico.jpg) | | 92,8 mm; w/o | Rio Grande do Norte, Brazil | | | guajiru |
![](images_icons/3568/i0003568393ico.jpg) | | 20,5 mm; | Cearà, Brazil | | | guajiru |
|