Lot | Item | Size | Description | | Current | Seller | Cassidae - View all Cassidae... |
| | 100 mm; | Rio Grande do Norte, Brazil | | | guajiru |
| | 132 mm; w/o | Cearà, Brazil | | | guajiru |
Conidae - View all Conidae... |
| | 17,7 mm; | Bahia, Salvador | | | guajiru |
| | 14 mm; | Bahia, Salvador | | | guajiru |
| | 18,9 mm; | Cearà, Brazil | | | guajiru |
| | 48,3 mm; | Cabo San Lucas, Baja California | | | guajiru |
| | 19,5 mm; | Rio Grande do Norte, Brazil | | | guajiru |
Cypraeidae - View all Cypraeidae... |
| | 27 mm; | Port Elizabeth, South Africa | | | guajiru |
| | 23 mm; | Cearà, Brazil | | | guajiru |
| | 14,8 mm; | Cearà, Brazil | | | guajiru |
| | 73+ mm; | Sumbawa is., Indonesia | | | guajiru |
| | 26,7 mm; | Cearà, Brazil | | | guajiru |
| | 22 mm; | Cearà, Brazil | | | guajiru |
| | 65,3 mm; | Rio Grande do Norte, Brazil | | | guajiru |
| | 31 mm; | Hanga Roa, Easter Island | | | guajiru |
| | 25 mm; | Port Mcdonnell, Australia | | | guajiru |
| | 30,1 mm; | Olanggo, Philippines | | | guajiru |
| | 45 mm; | Bohol, Philppines | | | guajiru |
| | 22,9 mm; | South Africa | | | guajiru |
| | 89,4 mm; | Les Almadies, Senegal | | | guajiru |
| | 52,8 mm; | Broome, West Australia | | | guajiru |
| | 57 mm; | Bunbury, West Australia | | | guajiru |
| | 33,8 mm; | Cadice, Spain | | | guajiru |
Fasciolariidae - View all Fasciolariidae... |
| | 169 mm; w/o | Cearà, Brazil | | | guajiru |
| | 210+ mm; | Cearà, Brazil | | | guajiru |
Harpidae - View all Harpidae... |
| | 26,7 mm; | Cearà, Brazil | | | guajiru |
Muricidae - View all Muricidae... |
| | 103,5 mm; w/o | Cearà, Brazil | | | guajiru |
| | 34,8 mm; | Cearà, Brazil | | | guajiru |
Ranellidae - View all Ranellidae... |
| | 195 mm; w/o | unknown | | | guajiru |
| | 324 mm; w/o | Cearà, Brazil | | | guajiru |
| | 142 mm; | Cearà, Brazil | | | guajiru |
| | 38,3 mm; | Cearà, Brazil | | | guajiru |
| | 30 mm; | Cearà, Brazil | | | guajiru |
Strombidae - View all Strombidae... |
| | 157 mm; w/o | Cearà, Brazil | | | guajiru |
Turbinellidae - View all Turbinellidae... |
| | 181 mm; w/o | Cearà, Brazil | | | guajiru |
| | 56,4 mm; | Cearà, Brazil | | | guajiru |
| | 56,6 mm; | Cearà, Brazil | | | guajiru |
| | 79,7 mm; w/o | Pernambuco, Brazil | | | guajiru |
Volutidae - View all Volutidae... |
| | 144 mm; w/o | Cearà, Brazil | | | guajiru |
| | 92+ mm; | Rio Grande do Norte, Brazil | | | guajiru |
| | 26 mm; | Cearà, Brazil | | | guajiru |
|