Lot | Item | Size | Description | | Current | Seller | Conidae - View all Conidae... |
 | | 78,5 mm, ; w/o | Atuona, French Polynesia | | | jacksdream |
 | | 50,0 mm, ; w/o | Voh, N.Caledonia | | | jacksdream |
Cypraeidae - View all Cypraeidae... |
 | | 85,7 mm, | KwaZulu-Natal, S.Africa | | | jacksdream |
 | | 33,8 mm, | Kaena Point, Hawaii | | | jacksdream |
 | | 19,0 mm, | Tahuata is, Marquesas | | | jacksdream |
 | | 92,3 mm, | NW Australia, Taiwan boat | | | jacksdream |
 | | 73,4 mm, | Albany | | | jacksdream |
 | | 21,3 mm, | Oahu zone, Hawaii | | | jacksdream |
 | | 31,8 mm, | Fremantle, W.Australia | | | jacksdream |
 | | 34,5 mm, | Salvador, Bahia, Brazil | | | jacksdream |
 | | 61,3 mm, | Prony Bay, N.Caledonia | | | jacksdream |
 | | 44,7 mm, | Oman | | | jacksdream |
Muricidae - View all Muricidae... |
 | | 64,7 mm, | Southern Catalina is, California | | | jacksdream |
 | | 103,2 mm, ; w/o | Wagner Basin, Sea of Cortez | | | jacksdream |
 | | 34,2 mm, ; w/o | Wingate Reef, Sudan | | | jacksdream |
 | | 44,0 mm, ; w/o | Nanakuli, Oahu, Hawaii | | | jacksdream |
 | | 42,3 mm, ; w/o | Nanakuli, Oahu, Hawaii | | | jacksdream |
 | | 41,1 mm, ; w/o | Nanakuli, Oahu, Hawaii | | | jacksdream |
 | | 46,1 mm, ; w/o | Nanakuli, Oahu, Hawaii | | | jacksdream |
Olividae - View all Olividae... |
 | | 45,1 mm, | Vanuatu | | | jacksdream |
Pectinidae - View all Pectinidae... |
 | | 17,9 mm, | Waiane, Oahu, Hawaii | | | jacksdream |
Ranellidae - View all Ranellidae... |
 | | 250 mm, | Camocìm, Brazil | | | jacksdream |
Strombidae - View all Strombidae... |
 | | 60,1 mm, | Unknown | | | jacksdream |
|