Lot | Item | Size | Description | | Current | Seller | Cypraeidae - View all Cypraeidae... |
| | 23,9 mm, | Gabon | | | jacksdream |
| | 100,7 mm, | Suva, Fiji | | | jacksdream |
| | 106,8 mm, | Surigao, Philippines | | | jacksdream |
| | 39,8 mm, | Noumea, N.Caledonia | | | jacksdream |
| | 29,8 mm, | Hanga Roa, Easter is. | | | jacksdream |
| | 15,8 mm, | Lagoon, N.Caledonia | | | jacksdream |
| | 22,0 mm, | Transkei, S.Africa | | | jacksdream |
| | 22,8 mm, | Guadalcanal, Solomons | | | jacksdream |
| | 28,6 mm, | Salar, Madagascar | | | jacksdream |
| | 20,0 mm, | Kwajalein Atoll, Marshall is. | | | jacksdream |
| | 11,4 mm, | Mauritius | | | jacksdream |
| | 32,3 mm, | Oahu zone, Hawaii | | | jacksdream |
| | 21,4 mm, | Nuku Hiva, Marquesas | | | jacksdream |
| | 24,0 mm, | Tahiti | | | jacksdream |
| | 23,3 mm, | Oahu zone, Hawaii | | | jacksdream |
| | 17,2 mm, | New Britain, Papua N.Guinea | | | jacksdream |
| | 20,2 mm, | Okinawa, Japan | | | jacksdream |
| | 12,8 mm, | Tuamotu | | | jacksdream |
| | 67,6 mm, | Ko Racha Yai, Thailand | | | jacksdream |
| | 66,7 mm, | Lady Musgrave, Queensland | | | jacksdream |
| | 21,5 mm, | Marau Sound, Solomons | | | jacksdream |
| | 45,0 mm, | Unknown | | | jacksdream |
| | 30,7 mm, | Portugal | | | jacksdream |
| | 77,0 mm, | La Somone, Senegal | | | jacksdream |
| | 26,9 mm, | Camocìm, Cearà, Brazil | | | jacksdream |
| | 39,3 - 48,3 mm, | Mahout, Oman | | | jacksdream |
Muricidae - View all Muricidae... |
| | 87,6 mm, ; w/o | One Arm Point, W.Australia | | | jacksdream |
|