Lot | Item | Size | Description | | Current | Seller | Cypraeidae - View all Cypraeidae... |
![](images_icons/3563/i0003563990ico.jpg) | | 51,7 mm; | Unknown | | | marcopassa |
![](images_icons/3563/i0003563956ico.jpg) | | 70,5 mm; | Thailan, Koh Tao | | | marcopassa |
![](images_icons/3564/i0003564029ico.jpg) | | 18,7 to 19,9 mm; | Unknown | | | marcopassa |
![](images_icons/3563/i0003563970ico.jpg) | | 65,6 mm; | Philippines, Cebu | | | marcopassa |
![](images_icons/3563/i0003563963ico.jpg) | | 73,5 mm; | Egypt, North Sinai | | | marcopassa |
![](images_icons/3563/i0003563981ico.jpg) | | 56,2 mm; | Thailandia, S.E. Songkhla | | | marcopassa |
![](images_icons/3563/i0003563952ico.jpg) | | 96,1 mm; | Indonesia, Pulau Segeang | | | marcopassa |
![](images_icons/3564/i0003564010ico.jpg) | | 37,5 mm; | Tahiti, Tauira | | | marcopassa |
![](images_icons/3564/i0003564018ico.jpg) | | 34,6 mm; | Philippines, Nocnocan Is. | | | marcopassa |
Olividae - View all Olividae... |
![](images_icons/3564/i0003564061ico.jpg) | | 35,5-37,3 mm; | Oman | | | marcopassa |
Turridae - View all Turridae... |
![](images_icons/3564/i0003564067ico.jpg) | | 56,1 mm; | Oman, Shannah | | | marcopassa |
Volutidae - View all Volutidae... |
![](images_icons/3598/i0003598882ico.jpg) | | 137 mm; | Arafura Sea, Indonesia | | | marcopassa |
![](images_icons/3598/i0003598428ico.jpg) | | 31.2 mm; | Queensland, Capricorn Channel | | | marcopassa |
![](images_icons/3598/i0003598380ico.jpg) | | 32,5 mm; | New Caledonia, Norfolk Ridge | | | marcopassa |
![](images_icons/3598/i0003598196ico.jpg) | | 95.3 mm; | Chesterfield Is., Bambton Reef. | | | marcopassa |
![](images_icons/3598/i0003598399ico.jpg) | | 31.2 mm; | W. Australia, Bernier Island. | | | marcopassa |
|