Lot | Item | Size | Description | | Current | Seller |
Bursidae - View all Bursidae... |
 | | 58.4 mm; | Kerala, India | | | me |
 | | 61.0 mm; | Mindanao, Phil. | | | me |
Cassidae - View all Cassidae... |
 | | 44.4 mm; | Negros Island, Phil. | | | me |
Conidae - View all Conidae... |
 | | 39.6 mm; | Huahine, French Polyn. | | | me |
 | | 82.6 mm; | Tolagnaro, Madagascar | | | me |
 | | 63.1 mm; | Zamboanga, Phil. | | | me |
 | | 59.6 mm; w/o | Surigao, Phil. | | | me |
Cypraeidae - View all Cypraeidae... |
 | | 58.2 mm; | Masirah, Oman, Red Sea | | | me |
 | | 38.4 mm; | Nina, south of Myanmar | | | me |
 | | 66.7 mm; | Banten, West Java, Indonesia | | | me |
 | | 57.0 mm; | Balabac, Phil. | | | me |
 | | 30.0 mm; | Bohol, Phil. | | | me |
Muricidae - View all Muricidae... |
 | | 99.1 mm; | Ikei Island, Okinawa, Japan | | | me |
Olividae - View all Olividae... |
 | | 53.0 mm; | Colachel, Tamil Nadu, India | | | me |
 | | 36.5 mm; | Olango, Philippines | | | me |
 | | 31.8 mm; | Marinduque Island, North Phil. | | | me |
 | | 36.7 mm; | Madura Isl., N.E. Java, Indon. | | | me |
 | | 54.2 mm; | Tulear, Madagascar | | | me |
 | | 47.3 mm; | Vanuatu | | | me |
Pectinidae - View all Pectinidae... |
 | | 28.7 mm; | Rawai, S. Phuket, Thailand | | | me |
Volutidae - View all Volutidae... |
 | | 106.9 mm; | Tuticorin, South India | | | me |