Lot | Item | Size | Description | | Current | Seller |
Bursidae - View all Bursidae... |
 | | 47.7 mm; w/o | Bohol, Phil. | | | me |
 | | 88.8 mm; w/o | Sakai, Minabe-cho, Wakayama, Jap | | | me |
Conidae - View all Conidae... |
 | | 77.5 mm; | Toliara, South Madagascar | | | me |
 | | 63.7 mm; | Dahlak Arch., Erythraea | | | me |
 | | 117.4 mm; | Lavanono, Mad. | | | me |
 | | 105.0 mm; | Off Yakushima Island | | | me |
 | | 63.4 mm; | Salary, South-West Madagascar | | | me |
 | | 98.6 mm; | Unknown | | | me |
 | | 76.7 mm; | Bohol, Phil. | | | me |
 | | 77.6 mm; | Manabi, Ecuador | | | me |
 | | 100.9 mm; | Tulear, Mad. | | | me |
 | | 74.8 mm; w/o | Mentawai Isl., Sumatra | | | me |
 | | 87.4 mm; | Olango, Phil. | | | me |
 | | 57.7 mm; | M’Bour, Senegal | | | me |
 | | 145 mm; | Unknown | | | me |
 | | 56.8 mm; | Grand Baie, Mauritius | | | me |
 | | 76.0 mm; | Bohol, Phil. | | | me |
 | | 73.4 mm; | Kuching, Sarawak, Malaysia | | | me |
 | | 77.9 mm; | Palawan, Phil. | | | me |
 | | 53.5 mm; | Coron Island, Palawan, Phil. | | | me |
 | | 63.1 mm; | Nosy Mitzio Arch., North Mad. | | | me |
Cypraeidae - View all Cypraeidae... |
 | | 78.3 mm; | Nacala Bay, North Mozambique | | | me |
 | | 37.95 mm; | Palawan, Phil. | | | me |
 | | 108.3 mm; | Unknown | | | me |
 | | 61.3 mm; | Banten, West Java, Indonesia | | | me |
 | | 60.1 mm; | anten, West Java, Indonesia | | | me |
 | | 92.4 mm; | Manakara, East Madagascar | | | me |
 | | 60.8 mm; | Fort Kamehameha, O’Ahu, Hawaii | | | me |
 | | 95.0 mm; | Fort Dauphin, Mad. | | | me |
 | | 30.1 mm; | South Murion Island, West Austr. | | | me |
 | | 36.0 x 24.9 mm; | Jeddah, Red Sea, Saudi Arabia | | | me |
 | | 83.1 mm; | Cebu, Phil. | | | me |
 | | 36.3 x 27.0 mm; | Almadies, North Dakar, Senegal | | | me |
Epitoniidae - View all Epitoniidae... |
 | | 117.8 mm; | Tosa Bay, Kochi, Japan | | | me |
Marginellidae - View all Marginellidae... |
 | | 21.8 mm; | False Bay, South Africa | | | me |
 | | 39.7 mm; | W. Africa | | | me |
 | | 21.4 mm; | M’Bour, Senegal | | | me |
Mitridae - View all Mitridae... |
 | | 91.7 mm; | Wenling, Zhejiang, E.China Sea | | | me |
Muricidae - View all Muricidae... |
 | | 60.5 mm; | Dakar, Senegal | | | me |
Olividae - View all Olividae... |
 | | 65.5 mm; | Kushi, Nago City, Okinawa | | | me |
Ovulidae - View all Ovulidae... |
 | | 21.3 mm; | Ishigaki Isl., Okinawa, Japan | | | me |
Pectinidae - View all Pectinidae... |
 | | 67.1 mm; | Bohol, Phil. | | | me |
Strombidae - View all Strombidae... |
 | | 132.6 mm; | Mergui Arch., Myanmar, Burma | | | me |
Tonnidae - View all Tonnidae... |
 | | 158 mm; | Zhejiang, Taizhou, E. China Sea | | | me |
Trochidae - View all Trochidae... |
 | | 66.0 mm; | North Taiwan | | | me |
Turbinidae - View all Turbinidae... |
 | | 61.9 mm; w/o | Prado, Bahia State, Brazil | | | me |
Volutidae - View all Volutidae... |
 | | 196 mm; | Unknown | | | me |