Lot | Item | Size | Description | | Current | Seller |
Buccinidae - View all Buccinidae... |
 | | 15,6 mm; | NORFOLK RIDGE | [R] | | palaiscollectionneur |
Bursidae - View all Bursidae... |
 | | 63,7 mm; | NEW CALEDONIA | [R] | | palaiscollectionneur |
Conidae - View all Conidae... |
 | | 30,6 mm; | AUSTRALIA | [R] | | palaiscollectionneur |
 | | 24,6 mm; | FIDJI ISLANDS | | | palaiscollectionneur |
 | | 45,7 mm; | SOLOMON ISLANDS | | | palaiscollectionneur |
 | | 43,5 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 51,5 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 34 mm; | VANUATU ISLANDS | [R] | | palaiscollectionneur |
 | | 64,4 mm; | SULU SEA | | | palaiscollectionneur |
Costellariidae - View all Costellariidae... |
 | | 16,2 mm; | NEW CALEDONIA | | | palaiscollectionneur |
Cypraeidae - View all Cypraeidae... |
 | | 22,6 mm; | GALAPAGOS ISLANDS | [R] | | palaiscollectionneur |
 | | 82,1 mm; | FIDJI ISLANDS | | | palaiscollectionneur |
 | | 14,7 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 21 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 10,9 mm; | NIUE ISLAND | | | palaiscollectionneur |
 | | 31,7 mm; | AUSTRALIA | | | palaiscollectionneur |
 | | 43,7 mm; | JAPAN | | | palaiscollectionneur |
 | | 18,1 mm; | MAURITIUS ISLANDS | | | palaiscollectionneur |
 | | 14,1 mm; | CHESTERFIELD REEFS | | | palaiscollectionneur |
 | | 11,8 mm; | BELEPS ISLANDS | | | palaiscollectionneur |
 | | 13,1 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 37,5 mm; | EGYPT | | | palaiscollectionneur |
ECHINOIDEA - View all ECHINOIDEA... |
 | | 115 X 114 mm; | PINES ISLAND | | | palaiscollectionneur |
 | | 112 X 109 mm; | PINES ISLAND | | | palaiscollectionneur |
Haliotidae - View all Haliotidae... |
 | | 27,4 mm; | VANUATU ISLANDS | | | palaiscollectionneur |
 | | 46,7 mm; | BANKS ISLANDS | | | palaiscollectionneur |
Mitridae - View all Mitridae... |
 | | 41,1 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 49 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 46,4 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 32,1 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 28,7 mm; | NEW CALEDONIA | | | palaiscollectionneur |
Muricidae - View all Muricidae... |
 | | 34,9 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 41,6 mm; w/o | TUAMOTU ISLANDS | [R] | | palaiscollectionneur |
 | | Diam. : 24,4 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | Diam. : 30,5 mm; | NEW CALEDONIA | [R] | | palaiscollectionneur |
 | | 33 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
 | | 26,3 mm; | TONGA ISLANDS | [R] | | palaiscollectionneur |
 | | 24,1 mm; | NEW CALEDONIA | | | palaiscollectionneur |
 | | 23 mm; | NEW CALEDONIA | | | palaiscollectionneur |
Nassariidae - View all Nassariidae... |
 | | 31,2 mm; | CHESTERFIELD REEFS | [R] | | palaiscollectionneur |
Olividae - View all Olividae... |
 | | 59 mm; | TAIWAN | | | palaiscollectionneur |
 | | 29,4 mm; | PINES ISLAND | [R] | | palaiscollectionneur |
Pectinidae - View all Pectinidae... |
 | | Diam. : 62,9 mm; | JAPAN | | | palaiscollectionneur |
 | | Diam. : 31,6 mm; | JAPAN | | | palaiscollectionneur |
 | | Diam. : 35,7 mm; | JAPAN | [R] | | palaiscollectionneur |
 | | Diam. : 32,9 mm; | JAPAN | [R] | | palaiscollectionneur |
 | | Diam. : 35,2 mm; | JAPAN | | | palaiscollectionneur |
 | | Diam. : 41,9 mm; | ITALY | [R] | | palaiscollectionneur |
 | | Diam. : 40,8 mm; | SICILY ISLAND | | | palaiscollectionneur |
 | | Diam. : 41,1 mm; | ITALY | [R] | | palaiscollectionneur |
 | | Diam. : 33,6 mm; | ITALY | [R] | | palaiscollectionneur |
 | | Diam. : 25,3 mm; | PAPUA NEW GUINEA | [R] | | palaiscollectionneur |
 | | Diam. : 31,2 mm; | FLORIDA | [R] | | palaiscollectionneur |
 | | Diam. : 30,9 mm; | FLORIDA | [R] | | palaiscollectionneur |
 | | Diam. : 52,6 mm; | AUSTRALIA | [R] | | palaiscollectionneur |
Pleurotomariidae - View all Pleurotomariidae... |
 | | Diam. : 32,7 mm; | PINES ISLAND | [R] | | palaiscollectionneur |
Volutidae - View all Volutidae... |
 | | 133 mm; | SOUTH AFRICA | | | palaiscollectionneur |