Lot | Item | Size | Description | | Current | Seller |
Conidae - View all Conidae... |
 | | 55.41 mm; | New caledonia | | | pupucenice |
Cypraeidae - View all Cypraeidae... |
 | | 20.78 mm; | Brasil | | | pupucenice |
 | | 25.00 mm; | Australia | | | pupucenice |
 | | 23.10 mm; | Indonesia | | | pupucenice |
 | | 23.20 mm; | Solomons islands | | | pupucenice |
 | | 52.32 mm; | Egypt | | | pupucenice |
 | | 28.00 mm; | South Africa | | | pupucenice |
 | | 36.70 mm; | Indonesia | | | pupucenice |
 | | 47.85 mm; | Djibouti | | | pupucenice |
 | | 34.00 mm; | Madagascar | | | pupucenice |
 | | 40.00 mm; | New caledonia | | | pupucenice |
 | | 20.00 mm; | Palawan - Filipin | | | pupucenice |
 | | 25.50 mm; | Philippines | | | pupucenice |
 | | 49.75 mm; | Hawaï - USA | | | pupucenice |
 | | 31.24 mm; | South Africa | | | pupucenice |
 | | 26.00 mm; | Thailand | | | pupucenice |
 | | 25.80 mm; | Australia | | | pupucenice |
 | | 19.00 mm; | Australia | | | pupucenice |
 | | 34.20 mm; | Australia | | | pupucenice |
 | | 23.80 mm; | South Africa | | | pupucenice |
 | | 18.30 mm; | Australia | | | pupucenice |
 | | 29.5 at 33.35 mm; | Djibouti | | | pupucenice |
 | | 51.70 mm; | China | | | pupucenice |
 | | 44.80 mm; | China | | | pupucenice |
 | | 43.00 mm; | Tanzania | | | pupucenice |
 | | 24.58 mm; | Israël | | | pupucenice |
 | | 22.00 mm; | Tanzania | | | pupucenice |
 | | 18.56 mm; | Australia | | | pupucenice |
 | | 36.39 mm; | Senegal | | | pupucenice |
 | | 12.00 mm; | Egypt | | | pupucenice |
 | | 73.90 mm; | Hawaï - USA | | | pupucenice |
 | | 73.91 mm; | Marshalls | | | pupucenice |
 | | 77.50 mm; | Polynesia | | | pupucenice |
 | | 20.71 mm; | Queensland | | | pupucenice |
 | | 56.27 mm; | Colombia | | | pupucenice |
 | | 55.35 at 58.72 mm; | various | | | pupucenice |
 | | 23.70 mm; | Australia | | | pupucenice |
 | | 34.69 mm; | Spain | | | pupucenice |
 | | 66.00 mm; | Madagascar | | | pupucenice |
 | | 17.40 mm; | Senegal | | | pupucenice |
 | | 22.60 mm; | Philippines | | | pupucenice |
 | | 19.09 mm; | Australia | | | pupucenice |
 | | 35.30 mm; | New caledonia | | | pupucenice |
 | | 20.24 mm; | Polynesia | | | pupucenice |
 | | 31.00 mm; | Australia | | | pupucenice |
 | | 38.80 mm; | New caledonia | | | pupucenice |
 | | 67.00 mm; | Polynesia | | | pupucenice |
 | | 61.20 mm; | New caledonia | | | pupucenice |
 | | 58.00 mm; | Thailand | | | pupucenice |
 | | 32.00 mm; | Egypt | | | pupucenice |
 | | 46.00 mm; | Oman | | | pupucenice |
 | | 71.10 mm; | Philippines | | | pupucenice |
 | | 17.20 mm; | Mayotte | | | pupucenice |
 | | 57.00 mm; | New caledonia | | | pupucenice |
 | | 41.94 mm; | Madagascar | | | pupucenice |
 | | 77.16 mm; | Indonesia | | | pupucenice |
 | | 24.30 mm; | Indonésia | | | pupucenice |
 | | 19.50 mm; | Australia | | | pupucenice |
 | | 29.00 mm; | Philippines | | | pupucenice |
 | | 25.90 mm; | Australia | | | pupucenice |
 | | 25.60 mm; | Sierra Leone | | | pupucenice |
OTHER - View all OTHER... |
 | | 106 mm; | South Africa | | | pupucenice |
Strombidae - View all Strombidae... |
 | | 129.45 mm; | Madagascar | | | pupucenice |
 | | 220 mm; | Philippines | | | pupucenice |