Lot | Item | Size | Description | | Current | Seller | Buccinidae - View all Buccinidae... |
 | | 81.6 mm; w/o | Tsushima I., Japan | | | shellauction.net |
 | | 35 mm; | Indonesia | | | shellauction.net |
Conidae - View all Conidae... |
 | | 40.1 mm; | Philippines | | | shellauction.net |
 | | 20 mm; | Angola, Benguela | | | shellauction.net |
 | | 16.4 mm; | Philippines | | | shellauction.net |
 | | 24.2 mm; | Australia | | | shellauction.net |
 | | 32,3 mm; | Cape Verde | | | shellauction.net |
 | | 62,1-36,4 mm; | Gulf of Oman | | | shellauction.net |
 | | 24.7 mm; | South Africa | | | shellauction.net |
Cypraeidae - View all Cypraeidae... |
 | | 13.3 mm; | New Caledonia | | | shellauction.net |
 | | 21.5 mm; | Solomons Is. | | | shellauction.net |
 | | 31.8 mm; | Sri Lanka,Negombo | | | shellauction.net |
 | | 48.2 mm; | NW Australia, Quobba Area | | | shellauction.net |
 | | 58.8 mm; | New Caledonia, Noumea | | | shellauction.net |
 | | 84.3 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 71.3 mm; | NSW, Eden | | | shellauction.net |
 | | 18.1 mm; | Australia QLD. Baie de Moreton | | | shellauction.net |
 | | 74.7 mm; | Egypt, El- Shalateen | | | shellauction.net |
 | | 100.5 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 93.6 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 93.1 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 91 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 79.8 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 68.2 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 62.6 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 60.9 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 9.2 mm; | Tahiti, T. Galvadon | | | shellauction.net |
 | | 68.7 mm; | Senegal | | | shellauction.net |
 | | 32.4 mm; | Philippines, Bohol Is. | [R] | | shellauction.net |
 | | 31.8 mm; | Queensland, Wilson Is. | | | shellauction.net |
Harpidae - View all Harpidae... |
 | | 52.2 mm; | Philippines, Sulu Is. | [R] | | shellauction.net |
 | | 86.9 mm; | Taiwan | [R] | | shellauction.net |
Nassariidae - View all Nassariidae... |
 | | 34.8 mm; | Philippines, Manila Bay | | | shellauction.net |
 | | 40.24 mm; | Philippines, Masbate | | | shellauction.net |
Naticidae - View all Naticidae... |
 | | 32,5-26,7 mm; | Philippines, Mindoro Is. | | | shellauction.net |
Olividae - View all Olividae... |
 | | 32,6-27,1 mm; | Panama,Venado Is. | | | shellauction.net |
Strombidae - View all Strombidae... |
 | | 47,7-45,3 mm; | Madras Bay of Bengal | | | shellauction.net |
Turbinidae - View all Turbinidae... |
 | | 37,4-26,6 mm; | Somalia, Mogadiscio | | | shellauction.net |
Volutidae - View all Volutidae... |
 | | 73.5 mm; | Off Hixson cay Swain Reef, QLD. | | | shellauction.net |
Xenophoridae - View all Xenophoridae... |
 | | 78.6 mm; | Taiwan | [R] | | shellauction.net |
|