Lot | Item | Size | Description | | Current | Seller | Buccinidae - View all Buccinidae... |
 | | 34.41 mm; w/o | Mozambique, Nacala bay | | | shellauction.net |
Conidae - View all Conidae... |
 | | 34.7 mm; | Philippines | | | shellauction.net |
 | | 48.4 mm; | Madagascar | | | shellauction.net |
 | | 40.8 mm; | Philippines | | | shellauction.net |
 | | 51.4 mm; | Indonesia, Suimba Is. | | | shellauction.net |
Cypraeidae - View all Cypraeidae... |
 | | 14.5 mm; | French Polynesia | | | shellauction.net |
 | | 14.5 mm; | Indonesia, Gangga Is. | | | shellauction.net |
 | | 28.9 mm; | Thailandia, Kantang | | | shellauction.net |
 | | 82.2 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 64.3 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 85.2 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 75.5 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 38.8 mm; | N.W. Broome | | | shellauction.net |
 | | 37.3 mm; | Thailandia, Phuket | | | shellauction.net |
 | | 30.4 mm; | Thailand, Phuket | | | shellauction.net |
 | | 37 mm; | Maldives Is., Ari Atoll | | | shellauction.net |
 | | 36.6 mm; | Tanzania, Dar es Salaam | | | shellauction.net |
 | | 55 mm; | Oman, Al Masirah Is. | | | shellauction.net |
 | | 26.9 mm; | Samoa Is., Savaii | | | shellauction.net |
 | | 23.2 mm; | Samoa Is. Savai | | | shellauction.net |
 | | 79.7 mm; | Red Sea, Egypt, El- Shalateen | | | shellauction.net |
 | | 76.2 mm; | Red Sea, Egypt, El- Shalateen | | | shellauction.net |
 | | 76.4 mm; | Red Sea, Egypt, El- Shalateen | | | shellauction.net |
 | | 74.1 mm; | Red Sea, Egypt, El- Shalateen | | | shellauction.net |
 | | 73.9 mm; | Red Sea, Egypt, El- Shalateen | | | shellauction.net |
 | | 38.7 mm; | Mexico | | | shellauction.net |
 | | 63.9 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 62 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 69.8 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 36.1 mm; | Australia, Christmas Is. | | | shellauction.net |
 | | 40 mm; | Mozambique, Nacala Bay | | | shellauction.net |
 | | 25.7-26 mm; | Philippines | | | shellauction.net |
 | | 33.8 mm; | S. Africa, Transkei | | | shellauction.net |
 | | 14 mm; | French Polynesia,Tahiti | | | shellauction.net |
 | | 17.8 mm; | Indonesia, Bali | | | shellauction.net |
 | | 15,3-15,1 mm; | W. Australia | | | shellauction.net |
 | | 16.5 mm; | Moreton Bay | | | shellauction.net |
 | | 9.8 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 16.5 mm; | New Ireland | | | shellauction.net |
 | | 20.1 mm; | Red Sea, Egypt, Hurghada | | | shellauction.net |
 | | 32.4 mm; | Egypt, Sinai | | | shellauction.net |
Haliotidae - View all Haliotidae... |
 | | 29.5 mm; | Eilat, Gulf di Aqaba | | | shellauction.net |
LANDSNAILS - View all LANDSNAILS... |
 | | 24 mm; w/o | Cuba, Pinar del Rio | | | shellauction.net |
Olividae - View all Olividae... |
 | | 38.1 mm; | India | | | shellauction.net |
 | | 22,2 mm; | Queensland, Australia | | | shellauction.net |
Pectinidae - View all Pectinidae... |
 | | 84.4 mm; | Chile, Antofagasta | | | shellauction.net |
 | | 87.1 mm; | Tasmania, Bass Strait | | | shellauction.net |
Strombidae - View all Strombidae... |
 | | 33.8 mm; w/o | India, Madras | | | shellauction.net |
Turbinidae - View all Turbinidae... |
 | | 84.57 mm; w/o | South Africa | | | shellauction.net |
Volutidae - View all Volutidae... |
 | | 88 mm; | Indonesia, East Java, Banyuwangi | | | shellauction.net |
|