Lot | Item | Size | Description | | Current | Seller | BIVALVIA - View all BIVALVIA... |
 | | 52 mm, | Malaga, Spain | | | wanny |
Conidae - View all Conidae... |
 | | 64 mm, | Port Lincoln, South Australia | | | wanny |
 | | 141 mm, | Bungin Isl., Sumbawa, Indonesia | | | wanny |
 | | 65 mm, | Olango Isl., Philippines | | | wanny |
 | | 41.2 mm, | off Simuruka Isl., Solomons | | | wanny |
 | | 92 mm, | Balut Isl., Philippines | | | wanny |
 | | 80 mm, | South East Moluccas, Indonesia | | | wanny |
 | | 53.5 mm, | Sumbawa Isl., Indonesia | | | wanny |
 | | 76 mm, | Cebu, Philippines | | | wanny |
 | | 58.1 mm, | Albay Gulf, Philippines | | | wanny |
 | | 59 mm, | Buton Isl., SE Sulawesi, Indones | | | wanny |
 | | 44.8 mm, | Balut Isl., Philippines | | | wanny |
 | | 43.2 mm, | Off Southport, South of Qld, Aus | | | wanny |
Cypraeidae - View all Cypraeidae... |
 | | 66.8 mm, | Keppel Isl., Qid, Australia | | | wanny |
 | | 29 mm, | Algoa Bay, South Africa | | | wanny |
 | | 35.8 mm, | Flores Isl., Indonesia | | | wanny |
 | | 56.4 mm, | Cohma State, West Mexico | | | wanny |
 | | 27 mm, | Noumea, New Caledonia | | | wanny |
 | | 21.5 mm, | Queensland, Australia | | | wanny |
 | | 41 mm, | Prony Bay, New Caledonia | | | wanny |
 | | 48.8 mm, | Brick Isl., New Caledonia | | | wanny |
 | | 17.4 mm, | Mont Dur area, Djibouti | | | wanny |
 | | 46.5 mm, | South of Red Sea | | | wanny |
 | | 53.5 mm, | East China Sea, China | | | wanny |
 | | 56 mm, | Racha Isl., Andaman Sea, Thailan | | | wanny |
 | | 35.4 mm, | Paraguana Penn., Venezuela | | | wanny |
 | | 52 mm, | N.E. of Sumatra, Indonesia | | | wanny |
 | | 83 mm, | Cape Verde | | | wanny |
 | | 71 mm, | N'Gor, Dakar, Senegal | | | wanny |
 | | 41 mm, | North Red Sea, Sinai | | | wanny |
 | | 55.8 mm, | Flores Isl., Indonesia | | | wanny |
 | | 90 mm, | Brown Keys, Bahamas | | | wanny |
 | | 79.2 mm, | Great Australian Bight, Australi | | | wanny |
 | | 87 mm, | Victoria, Australia | | | wanny |
 | | 78.8 mm, | North West Australia | | | wanny |
 | | 67.5 mm, | Ocean Reef, Australia | | | wanny |
Haliotidae - View all Haliotidae... |
 | | 136 mm, | Southern of Indonesia | | | wanny |
 | | 163 mm, | Southern of Sumatra, Indonesia | | | wanny |
 | | 133 mm, | Southern of Indonesia | | | wanny |
Harpidae - View all Harpidae... |
 | | 50.1 mm, | Aliguay Isl., Philippines | | | wanny |
LANDSNAILS - View all LANDSNAILS... |
 | | 33.4 mm, | Komodo Isl., Indonesia | | | wanny |
Marginellidae - View all Marginellidae... |
 | | 13.2 mm, | Around Walvis Bay, Namibia | | | wanny |
Melongenidae - View all Melongenidae... |
 | | 65 mm, | Nicaragua, Atlantic Ocean | | | wanny |
 | | 74.5 mm, | Buton Isl., Indonesia | | | wanny |
Mitridae - View all Mitridae... |
 | | 84.7 mm, | Philippines | | | wanny |
Muricidae - View all Muricidae... |
 | | 43 mm, | Jember, East Java, Indonesia | | | wanny |
 | | 53 mm, | South Kalimantan, Indonesia | | | wanny |
 | | 52.5 mm, | South Kalimantan, Indonesia | | | wanny |
 | | 36.6 mm, ; w/o | Senegal | | | wanny |
 | | 95 mm, ; w/o | Hurghada, Egypt | | | wanny |
 | | 67.5 mm, ; w/o | Beagle Canal, South Argentina | | | wanny |
 | | 57.5 mm, ; w/o | Beagle Canal, South Argentina | | | wanny |
Olividae - View all Olividae... |
 | | 54 mm, | Bali Isl., Indonesia | | | wanny |
Pleurotomariidae - View all Pleurotomariidae... |
 | | 56 mm, ; w/o | Balut Isl., Philippines | | | wanny |
 | | 56 mm, ; w/o | Balut Isl., Philippines | | | wanny |
 | | 51.4 mm, ; w/o | Balut Isl., Philippines | | | wanny |
Strombidae - View all Strombidae... |
 | | 56.7 - 58.7 mm, | India | | | wanny |
Volutidae - View all Volutidae... |
 | | 153 mm, | South of West Java, Indonesia | | | wanny |
 | | 82.5 mm, | Geraldton, West Australia | | | wanny |
 | | 117.5 mm, | Zamboanga Isl., Phillipines | | | wanny |
 | | 95.5 mm, | Bangka Isl., Indonesia | | | wanny |
 | | 104 mm, | Bangka Isl., Indonesia | | | wanny |
 | | 71.5 mm, | Frazer Isl., QLD, Australia | | | wanny |
 | | 64 mm, | North East Swain's Reef, Austral | | | wanny |
 | | 87 mm, | Samarai Isl., Papua New Guinea | | | wanny |
 | | 83.2 mm, | Tangalle, Srilanka | | | wanny |
 | | 69.8 mm, | off Quissico, Mozambique | | | wanny |
 | | 62 mm, | Off Coquimbo, Chile | | | wanny |
 | | 45.2 mm, | off Townsville, Qld, Australia | | | wanny |
 | | 68 mm, | Taylor's Isl., Australia | | | wanny |
|