Lot | Item | Size | Description | | Current | Seller | FRESHWATER - View all FRESHWATER... |
| | 35 mm; | Baitiao River,Sichuan,China | | | xrqw |
| | 70 mm; | Suifen River,Heilongjiang,China | | | xrqw |
| | 43 mm; | Ganzhou,Jiangxi,China | | | xrqw |
| | 42 mm; | Yongzhou,Hunan,China | | | xrqw |
| | 41 mm; | Shaoyang,Hunan,China | | | xrqw |
| | 156 mm; | Balding,Hebei,China | | | xrqw |
| | 120 mm; | Nanchang,Jiangxi,China | | | xrqw |
| | 46 mm; | Huangshan,Anhui,China | | | xrqw |
| | 118 mm; | Yalu River,Liaoning,China | | | xrqw |
| | 80 mm; | Poyang Lake,Jiangxi,China | | | xrqw |
| | 86 mm; | Nanning,Guangxi,China | | | xrqw |
| | 36 mm; | Quzhou,Zhejiang,China | | | xrqw |
| | 49 mm; | Weishan Lake,China | | | xrqw |
| | 46 mm; | Yongzhou,Hunan,China | | | xrqw |
| | 46 mm; | Yichun,Jiangxi,China | | | xrqw |
| | 112 mm; | Yangjiang,Guangdong,China | | | xrqw |
| | 162 mm; | Huang'gang,Hubei,China | | | xrqw |
| | 84 mm; | Kunming,Yunnan,China | | | xrqw |
| | 47 mm; | Lake Dianchi, Kunming, China | | | xrqw |
| | 52 mm; | Dianchi,Kunming,China | | | xrqw |
| | 63 mm; | Yichun,Heilongjiang,China | | | xrqw |
| | 58 mm; | Dandong,Liaoning,China | | | xrqw |
| | 52 mm; | Xinyang,Henan,China | | | xrqw |
| | 67 mm; | Jialing River,Sichuan,China | | | xrqw |
| | 57 mm; | Guangzhou,Guandong,China | | | xrqw |
| | 64 mm; | Guilin,Guangxi,China | | | xrqw |
| | 50 mm; | Guilin,Guangxi,China | | | xrqw |
| | 68 mm; | Laibin,Guangxi,China | | | xrqw |
| | 53 mm; | Chengdu,China | | | xrqw |
| | 27 mm; | Guilin,Guangxi,China | | | xrqw |
| | 47 mm; | Hezhou,Guangxi,China | | | xrqw |
| | 44 mm; | Weishan Lake,Shandong,China | | | xrqw |
LANDSNAILS - View all LANDSNAILS... |
| | 40 mm; | Guangxi,China | | | xrqw |
|