Lot | Item | Size | Description | | Current | Seller | Cassidae - View all Cassidae... |
 | | 49,60 mm; | New-Caledonia | | | Mshells |
Conidae - View all Conidae... |
 | | 36 mm; w/o | Philippines | | | Mshells |
 | | 48,80 mm; | Panama | | | Mshells |
 | | 24,70 mm; | New Caledonia | | | Mshells |
 | | 38,60 mm; | New Caledonia | | | Mshells |
 | | 27,20 mm; | Philippines | | | Mshells |
 | | 101,10 mm; | New Caledonia | | | Mshells |
 | | 61,20 mm; | Mauritius island | | | Mshells |
 | | 43,90 mm; | Vanuatu | | | Mshells |
 | | 36,70 mm; | Australia | | | Mshells |
Cypraeidae - View all Cypraeidae... |
 | | 28,50 mm; | New Caledonia | | | Mshells |
 | | 20,70 mm; | New Caledonia | | | Mshells |
 | | 23,10 mm; | New Caledonia | | | Mshells |
 | | 19,40 mm; | New Caledonia | | | Mshells |
 | | 41,10 mm; | New Caledonia | | | Mshells |
 | | 29,10 mm; | New Caledonia | | | Mshells |
 | | 18,20 mm; | Australia | | | Mshells |
 | | 19,60 mm; | New Caledonia | | | Mshells |
 | | 28,20 mm; | Virgin islands | | | Mshells |
 | | 18,60 mm; | New Caledonia | | | Mshells |
 | | 40 mm; | New Caledonia | | | Mshells |
 | | 44,30 mm; | New Caledonia | | | Mshells |
 | | 30,10 mm; | New Caledonia | | | Mshells |
 | | 61,50 mm; | Marquises islands | | | Mshells |
 | | 72,80 mm; | New Caledonia | | | Mshells |
 | | 29 mm; | New Caledonia | | | Mshells |
 | | 28,90 mm; | New Caledonia | | | Mshells |
 | | 27,10 mm; | New Caledonia | | | Mshells |
 | | 24,20 mm; | New Caledonia | | | Mshells |
 | | 23,20 mm; | New Caledonia | | | Mshells |
 | | 34,30 mm; | Tuamotu archipel | | | Mshells |
 | | 30,80 mm; | New Caledonia | | | Mshells |
 | | 28,20 mm; | Tuamotu archipel | | | Mshells |
 | | 79,20 mm; | Brazil | | | Mshells |
Muricidae - View all Muricidae... |
 | | 35,20 mm; w/o | Senegal | | | Mshells |
 | | 51 mm; | Philippines | | | Mshells |
 | | 21,50 mm; | Australia | | | Mshells |
Olividae - View all Olividae... |
 | | 23,90 mm; | New-Caledonia | | | Mshells |
 | | 18,90 mm; | Vanuatu | | | Mshells |
 | | 48,30 mm; | New Caledonia | | | Mshells |
 | | 44,10 mm; | Marshall islands | | | Mshells |
 | | 16,40 mm; | New-Caledonia | | | Mshells |
 | | 16,10 mm; | New-Caledonia | | | Mshells |
 | | 15,70 mm; | New-Caledonia | | | Mshells |
 | | 45,70 mm; | Philippines | | | Mshells |
 | | 56,70 mm; | India | | | Mshells |
 | | 28,40 mm; | Tahiti | | | Mshells |
 | | 68 mm; | New-Caledonia | | | Mshells |
 | | 61,10 mm; | Chesterfields islands | | | Mshells |
 | | 60 mm; | New Caledonia | | | Mshells |
 | | 57,90 mm; | Philippines | | | Mshells |
 | | 58,60 mm; | New Caledonia | | | Mshells |
 | | 61,90 mm; | New Caledonia | | | Mshells |
 | | 43,80 mm; | Chili | | | Mshells |
 | | 79,10 mm; | California | | | Mshells |
 | | 45 mm; | Vanuatu | | | Mshells |
 | | 33,50 mm; | Philippines | | | Mshells |
 | | 38,90 mm; | Colombia | | | Mshells |
 | | 53,10 mm; | New Caledonia | | | Mshells |
 | | 53,20 mm; | New Caledonia | | | Mshells |
Strombidae - View all Strombidae... |
 | | 35,20 mm; | New Caledonia | | | Mshells |
 | | 33,30 mm; | New Caledonia | | | Mshells |
 | | 95,70 mm; | Philippines | | | Mshells |
 | | 52,90 mm; | Vanuatu | | | Mshells |
 | | 49,20 mm; | Vanuatu | | | Mshells |
 | | 137 mm; | New-Caledonia | | | Mshells |
Turbinellidae - View all Turbinellidae... |
 | | 56,30 mm; | Australia | [R] | | Mshells |
 | | 53,90 mm; | Mozambique | | | Mshells |
 | | 59,80 mm; | Australia | | | Mshells |
Volutidae - View all Volutidae... |
 | | 60,80 mm; | South Africa | | | Mshells |
|