Lot | Item | Size | Description | | Current | Seller |
BIVALVIA - View all BIVALVIA... |
| | 69.4 mm; | West Ponza Island, Med. | | | me |
Cassidae - View all Cassidae... |
| | 59.7 mm; | Colachel, Tamil Nadu, India | | | me |
Conidae - View all Conidae... |
| | 66.8 x 43.3 mm; | Dahlak Arch. | | | me |
| | 119.0 mm; | Racha Island, Andaman Sea, Thail | | | me |
| | 53.6 mm; | Bohol, Phil. | | | me |
| | 51.7 mm; | Fort Dauphin, Madagascar | | | me |
| | 45.2 mm; | Huahine, French Polyn. | | | me |
| | 52.4 mm; | M'Bour, Senegal | | | me |
| | 96.7 mm; | Tolagnaro, Madagascar | | | me |
| | 141 mm; | Tulear, Madagascar | | | me |
| | 57.3 mm; | Tulear, Madagascar | | | me |
| | 180 mm; | Konakry, S.W. Africa. | | | me |
| | 58.7 mm; | Salary, South-West Madagascar | | | me |
| | 46.1 mm; | Fraser Isl., Queensland, to Evan | | | me |
| | 90.6 mm; | Wakayama Prefecture, Japan | | | me |
| | 78.8 mm; | Palawan, Philippines | | | me |
| | 69.6 mm; | Fort Dauphin, Mad. | | | me |
Costellariidae - View all Costellariidae... |
| | 54.2 mm; | Banggi Isl., Malaysia | | | me |
| | 56.6 mm; | Ambon, Maluku, Moluccas | | | me |
Cypraeidae - View all Cypraeidae... |
| | 25.4 mm; | Fort Dauphin, Madagascar | | | me |
| | 73.8 mm; | Banten, West Java, Indonesia | | | me |
| | 32.5 mm; | Higashi-Henna-zaki, Jap. | | | me |
| | 28.5 mm; | Cilacap, Central Java, Indonesia | | | me |
| | 27.8 mm; | Olango, Phil. | | | me |
| | 30.5 mm; | Tulear, Madagascar | | | me |
| | 66.5 mm; | Palawan, Phil. | | | me |
| | 97.6 mm; | Moreton Bay, Australia | | | me |
| | 85.0 mm; | E. Australia | | | me |
| | 27.3 mm; | Phuket, Thailand | | | me |
| | 36.8 mm; | Sao Tome | | | me |
| | 72.3 mm; | Fort Kamehameha, O’Ahu, Hawaii | | | me |
| | 63.8 mm; | Amuay Bay, Paraguana Pen. Ven. | | | me |
| | 57.4 x 44.3 mm; | Guajira Peninsula, Colombia | | | me |
| | 80.0 x 59.1 mm; | Banjul, Gambia | | | me |
| | 46.5 x 35.9 mm; | South Gabon | | | me |
| | 27.6 mm; | Gobernadora Island, West Panama | | | me |
| | 92.2 mm; | off M'Bour, Senegal | | | me |
| | 42.6 mm; | Masirah, Oman, Red Sea | | | me |
| | 63.1 mm; | Olango, Phil. | | | me |
Harpidae - View all Harpidae... |
| | 42.3 mm; | Pulo Raja, NE Sumatra, Indonesia | | | me |
Marginellidae - View all Marginellidae... |
| | 21.7 mm; | M'Bour, Senegal | | | me |
| | 21.5 mm; | Quintana Roo, Isla Mujeres, Mexi | | | me |
| | 29.0 mm; | Ceara, Brazil | | | me |
| | 24.6 mm; | Delta de Saloum, Senegal | | | me |
| | 49.0 mm; | Cabo Blanco, Mauritania | | | me |
| | 26.4 mm; | False Bay Cape, South Africa | | | me |
| | 31.9 mm; | M’Bour, Senegal | | | me |
Mitridae - View all Mitridae... |
| | 33.1 mm; | Olango, Cebu, Philippines | | | me |
Muricidae - View all Muricidae... |
| | 84.3 mm; | Unknown | | | me |
| | 95.8 mm; | Pointe-Noire, Congo | | | me |
Neritidae - View all Neritidae... |
| | 34.2 mm; | Surigao, Philippines | | | me |
| | 44.3 mm; w/o | Masirah, Oman, Red Sea | | | me |
Olividae - View all Olividae... |
| | 30.1 mm; | Masirah, Oman | | | me |
| | 62.6 mm; | Darwin, North Australia | [R] | | me |
Ovulidae - View all Ovulidae... |
| | 25.7 mm; | Ishigaki Isl., Okinawa, Jap. | | | me |
| | 20.0 mm; | Olango, Phil. | | | me |
| | 22.8 mm; | Buffels Bay, S.W. South Afr. | | | me |
Ranellidae - View all Ranellidae... |
| | 67.8 mm; | M'Bour, Senegal | | | me |
Strombidae - View all Strombidae... |
| | 126.4 mm; w/o | Balabac Strait, N.E. Malaysia | | | me |
| | 194 mm; | Olango, Philippines | | | me |
| | 134.5 mm; | Mergui Arch., Myanmar (Burma) | | | me |
| | 52.4 & 52.4 mm; | off Honiara, Guadalcanal Isl. | | | me |
Terebridae - View all Terebridae... |
| | 121 mm; | Fort Dauphin, Madagascar | | | me |