www.shellauction.net
Login Page Register to Buy... Shell Families - Fossils Links Contact Us
www.shellauction.net
George ▸ CypraeidaeCypraeidae


Index
Cypraeidae (147)
>>
LotItemSizeDescription CurrentSeller
Cypraeidae - View all Cypraeidae...
43,3 mm; Spain 1974 25,00 €George
18,2 mm; Florida 1970 15,00 €George
16,7 mm; Brazil 2023 15,00 €George
15,7 mm; Brazil 2020 15,00 €George
15 mm; Brazil 2023 15,00 €George
28,4 mm; West Mexico 1967 12,00 €George
59,4 mm; Western Australia 2016 12,00 €George
47,8 mm; Cebu 1998 7,00 €George
72,3 mm; Kenya 1976 15,00 €George
14,2 mm; New Guinea 1975 5,00 €George
11,6 mm; North Marianas Islands 2006 12,00 €George
13,5 mm; Japan 1970 25,00 €George
14,4 mm; Malaysia 1998 20,00 €George
18,7 mm; Philippines 1982 15,00 €George
23 mm; Cebu 2008 7,00 €George
29,3 mm; Cebu 1976 15,00 €George
24,2 mm; Cebu 2000 8,00 €George
32,1 mm; Chile 1970 12,00 €George
55,3 mm; Mindanao 2008 20,00 €George
33 mm; North Sulawesi May 1998 10,00 €George
27,3 mm; Palawan April 1999 10,00 €George
11 mm; Solomon Islands 1995 35,00 €George
42 mm; North Sulawesi May 1998 10,00 €George
66,7 mm; Cocos Isl. Costa Rica 2009 12,00 €George
65,5 mm; Ecuador 2000 15,00 €George
58,3 mm; West Panama 1995 10,00 €George
94,6 mm; Florida 1974 48,00 €George
19,2 mm; Guam 2012 20,00 €George
40 mm; North Sulawesi May 1998 20,00 €George
13,4 mm; Japan 1990 10,00 €George
27,2 mm; Colombia 1990 18,00 €George
20,7 mm; Brazil 2023 12,00 €George
19,1 mm; Brazil 2023 12,00 €George
32,7 mm; West Australia 1972 10,00 €George
23 mm; West Australia 1974 15,00 €George
16 mm; Coron Isl. Palawan 2008 7,00 €George
33,7 mm; Micronesia 1970s 8,00 €George
23,2 mm; Tanzania 2002 10,00 €George
22,6 mm; Tanzania 2002 10,00 €George
25,4 mm; South Africa 1992 8,00 €George
21,3 mm; South Africa 1993 15,00 €George
62 mm; Cebu 2000 8,00 €George
58,4 mm; Palawan 2009 6,00 €George
23,2 mm; North Sulawesi May 1998 16,00 €George
14,6 mm; East Africa 2011 20,00 €George
19 mm; Australia 1978 10,00 €George
19,6 mm; Thailand 1974 6,00 €George
17,2 mm; Efate Vanuatu 1974 10,00 €George
21 mm; Palawan 2008 10,00 €George
15,7 mm; Thailand 1998 5,00 €George
15 mm; Western Australia 1988 10,00 €George
14,4 mm; East Africa 2011 10,00 €George
13,1 mm; Hawaii 1983 12,00 €George
51 mm; Tanzania 1973 14,00 €George
35,5 mm; China 2010 12,00 €George
10,1 mm; French Polynesia 2001 25,00 €George
15 mm; Hawaii 1975 20,00 €George
12,5 mm; North Sulawesi May 1998 8,00 €George
24,1 mm; South West India 1975 8,00 €George
42,3 mm; Unknown locality 1978 10,00 €George
45,3 mm; 1978 Unknown 10,00 €George
33,3 mm; Cape Verde Islands 1993 8,00 €George
46,6 mm; Qld. Australia 1991 10,00 €George
38 mm; North Sulawesi May 1998 10,00 €George
23,8 mm; North Sulawesi May 1998 12,00 €George
73,1 mm; North Bohol 2008 15,00 €George
72 mm; Philippines 1990 15,00 €George
58,6 mm; Philippines 2000 18,00 €George
79,4 mm; Philippines 1982 25,00 €George
67,2 mm; Fiji 1995 18,00 €George
>>