www.shellauction.net
Login Page Register to Buy... Shell Families - Fossils Links Contact Us
www.shellauction.net
George ▸ PectinidaePectinidae


Index
Pectinidae (62)
LotItemSizeDescription CurrentSeller
Pectinidae - View all Pectinidae...
29,2 mm; Senegal 1999 12,00 €George
28,3 mm; Spain 1980 12,00 €George
45,5 mm; West Africa 1978 12,00 €George
39 mm; West Africa 1978 8,00 €George
36,7 mm; West Africa 1978 8,00 €George
34 mm; West Africa 1978 8,00 €George
49,5 mm; Florida 1970 25,00 €George
66,2 mm; Adriatic Sea 2005 15,00 €George
59 mm; Spain 1985 12,00 €George
42,8 mm; South East Thailand 2000 12,00 €George
37,8 mm; West Florida 1988 8,00 €George
44 mm; Florida 1980 10,00 €George
43 mm; Florida 1975 10,00 €George
59 mm; China 2011 10,00 €George
50 mm; China 2011 8,00 €George
48 mm; Massachusetts 1990 12,00 €George
45,5 mm; Massachusetts 1981 6,00 €George
50 mm; Ecuador 1991 20,00 €George
27 mm; Panama 2005 5,00 €George
70 mm; Japan 2000's 15,00 €George
65,3 mm; Japan 1996 20,00 €George
69 mm; Russia 1990 25,00 €George
85 mm; Canada 1991 35,00 €George
45 mm; Canada 1990 12,00 €George
24 mm; South Africa 1994 15,00 €George
38 mm; New Zealand 1993 12,00 €George
25,6 mm; Japan 1991 16,00 €George
27,1 mm; Philippines 2007 3,00 €George
51 mm; Off South Cuba 1952 35,00 €George
51,7 mm; North Sulawesi May 1998 10,00 €George
23,3 mm; Hawaii 1985 10,00 €George
28 mm; Cebu 2007 10,00 €George
17,8 mm; Cebu 2008 8,00 €George
47 mm; Zamboanga 2008 10,00 €George
33,2 mm; Zamboanga 2002 8,00 €George
47 mm; Red Sea 1980 60,00 €George
25 mm; California 1970 15,00 €George
41,9 mm; Mexico 1975 14,00 €George
29 mm; South Senegal 1990 8,00 €George
34 mm; Japan 1980 25,00 €George
29 mm; Qld. Australia 1980 10,00 €George
74,8 mm; Sea of Japan 1987 15,00 €George
38 mm; Qld. Australia 2004 9,00 €George
29 mm; Off Taiwan, south China Sea 1960 5,00 €George
20 mm; New Guinea 1980 20,00 €George
32,7 mm; North Bohol 2008 12,00 €George
26,5 mm; Bohol 2008 10,00 €George
36,5 mm; Cebu 2006 8,00 €George
35,3 mm; Cebu 2007 10,00 €George
78,5 mm; Ecuador 2017 40,00 €George
45 mm; Ecuador 2015 20,00 €George
118 mm; West Mexico 1990 80,00 €George
7,2 mm; Turkey 2006 8,00 €George
98 mm; South Australia 1990 35,00 €George
54,6 mm; Qld. Australia 2000 25,00 €George
40,3 mm; Japan 1980 20,00 €George
38 mm; Philippines 2000 25,00 €George
43,3 mm; Philippines 2015 6,00 €George
85,7 mm; Japan 2013 20,00 €George
28 mm; New Zealand 1986 15,00 €George
47,7 mm; Qld. Australia 2003 14,00 €George
36,3 mm; West Malaysia 1973 7,00 €George