Lot | Item | Size | Description | | Current | Seller |
Buccinidae - View all Buccinidae... |
 | | 65.8 mm; | Ireland | | | BERTINX |
 | | 55.5 mm; | Scotland | | | BERTINX |
 | | 68.6 mm; | Ireland | | | BERTINX |
 | | 59.1 mm; | France | | | BERTINX |
Conidae - View all Conidae... |
 | | 32.1 mm; | Mexico | | | BERTINX |
 | | 39.7 mm; | Taiwan | | | BERTINX |
 | | 78.7 mm; | Taiwan | | | BERTINX |
 | | 87.8 mm; | Seychelles | | | BERTINX |
 | | 66.0 mm; | Martinique | | | BERTINX |
 | | 51.7 mm; | Philippines | | | BERTINX |
 | | 91.7 mm; | Philippines | | | BERTINX |
 | | 50.6 mm; | Philippines | [R] | | BERTINX |
 | | 82.0 mm; | Senegal | | | BERTINX |
 | | 49.0 mm; | Philippines | | | BERTINX |
Cypraeidae - View all Cypraeidae... |
 | | 39.5 mm; | Mexico | | | BERTINX |
ECHINOIDEA - View all ECHINOIDEA... |
 | | 54.7 mm; | Belgium | | | BERTINX |
 | | 67.4 mm; | Malaysia | | | BERTINX |
 | | 102.3 mm; | Caraibes | | | BERTINX |
 | | 37.9 mm; | Angola | | | BERTINX |
 | | 88.5 mm; | India | | | BERTINX |
FRESHWATER - View all FRESHWATER... |
 | | 60.5/67.9 mm; | Malaysia | | | BERTINX |
 | | 8.5 mm; | Romania | | | BERTINX |
 | | 12.7 mm; | Romania | | | BERTINX |
 | | 6.2/6.6 mm; | Romania | | | BERTINX |
LANDSNAILS - View all LANDSNAILS... |
 | | 17.1/17.5 mm; | Turquie | | | BERTINX |
 | | 31.5/32.7 mm; | Peru | | | BERTINX |
 | | 34.0/36.3 mm; | Peru | | | BERTINX |
 | | 65.7 mm; | Thailand | | | BERTINX |
 | | 46.5 mm; | Cuba | | | BERTINX |
 | | 41.7/41.8 mm; | Philippines | | | BERTINX |
 | | 14.0 mm; | Turquie | | | BERTINX |
 | | 36.3 mm; | Peru | | | BERTINX |
Marginellidae - View all Marginellidae... |
 | | 35.8 mm; | Maroc | | | BERTINX |
Melongenidae - View all Melongenidae... |
 | | 133.6 mm; w/o | Senegal | | | BERTINX |
Muricidae - View all Muricidae... |
 | | 52.1 mm; | Marquises | | | BERTINX |
 | | 80.8 mm; | Philippines | | | BERTINX |
 | | 96.8 mm; | Unknown | | | BERTINX |
 | | 96.4 mm; | Mexico | | | BERTINX |
 | | 83.2 mm; | U.S.A. | | | BERTINX |
 | | 121.0 mm; | Mexico | | | BERTINX |
 | | 79.4 mm; w/o | Brazil | | | BERTINX |
OTHER - View all OTHER... |
 | | 38.0 mm; | Philippines | | | BERTINX |
Patellidae - View all Patellidae... |
 | | 63.7 mm; | S.Africa | | | BERTINX |
Spondylidae - View all Spondylidae... |
 | | 66.4 mm; | Philippines | | | BERTINX |
Strombidae - View all Strombidae... |
 | | 56.5 mm; | Philippines | | | BERTINX |
 | | 84.4 mm; | Philippines | | | BERTINX |
 | | 60.7 mm; | Colombia | | | BERTINX |
Volutidae - View all Volutidae... |
 | | 302.0 mm; | Senegal | | | BERTINX |