Lot | Item | Size | Description | | Current | Seller | Cancellariidae - View all Cancellariidae... |
 | | 13,3 mm; | White Sea, Kandalakscha Bay | | 73,00 € | E.Kozya |
 | | 10,1; 7,9 mm; | Argentina Shelf, off Valdes Pen. | | 12,00 € | E.Kozya |
 | | 15,1 mm; | N.Bering Sea | | 65,00 € | E.Kozya |
 | | 30,1 mm; | N.Bering Sea, Anadyr Bay | | 69,00 € | E.Kozya |
 | | 10,9 mm; | N.Bering Sea | | 20,00 € | E.Kozya |
 | | 10,7 mm; | N.W.Bering Sea, Olytorskiy Bay | | 20,00 € | E.Kozya |
 | | 23,0 mm; | N.Kurile Ids., W.Paramuschir Id. | | 205,00 € | E.Kozya |
 | | 11,8 mm; | Japan, Sikoku Id., Tosashimizu | | 63,00 € | E.Kozya |
 | | 35,3-20,8 mm; | Sierra-Leone | | 12,00 € | E.Kozya |
 | | 41,0;30,2;25,6 mm; | Guinea-Bissau | | 12,00 € | E.Kozya |
 | | 23,4 mm; | W.Mexico, Sonora | | 12,00 € | E.Kozya |
 | | 74,8 mm; | California, Monterey Bay | | 25,00 € | E.Kozya |
 | | 23,2 mm; | W.Mexico,B.California, Cedros Id | | 12,00 € | E.Kozya |
 | | 42,5 mm; | Japan, Kyushu Id., Oshima Id. | | 12,00 € | E.Kozya |
 | | 36,9 mm; | C.Brasil, S.Bahia, Alcobaca | | 10,00 € | E.Kozya |
 | | 36,7 mm; | N.Brasil, Ceara, Fortaleza | | 10,00 € | E.Kozya |
 | | 20,0 mm; | S.Mozambique, Quissico. | | 15,00 € | E.Kozya |
 | | 28,8 mm; | Sierra-Leone | | 158,00 € | E.Kozya |
 | | 26,3 mm; | Philippines, Aliguay Id. | | 8,00 € | E.Kozya |
 | | 22,1 mm; | U.A.E., Al Hamriya | | 12,00 € | E.Kozya |
 | | 31,7 mm; | S.W.Sri Lanka, Hikkaduwa | | 5,00 € | E.Kozya |
 | | 38,0 mm; | Japan, Sikoku Id., Tosashimizu | | 5,00 € | E.Kozya |
 | | 20,6 mm; | S.Mozambique, Quissico. | | 71,00 € | E.Kozya |
 | | 41,8 mm; | N.Kurile Ids., Onekotan Id. | | 30,00 € | E.Kozya |
 | | 9,1 mm; | S.Kurile Ids., Habomai Ids. | | 53,00 € | E.Kozya |
 | | 17,8 mm; | Japan, Honshu Id., Minabe-cho | | 10,00 € | E.Kozya |
 | | 24,3 mm; | Philippines, Cebu Id., Sogod | | 15,00 € | E.Kozya |
 | | 15,5 mm; | N.W.Indian Ocean, Socotra Id. | | 15,00 € | E.Kozya |
 | | 12,3 mm; | Philippines, Panglao Id. | | 8,00 € | E.Kozya |
 | | 16,1 mm; | Japan, Honshu Id., Minabe-cho | | 15,00 € | E.Kozya |
 | | 9,8 mm; | S.Africa, Natal, Richards Bay | | 10,00 € | E.Kozya |
 | | 42,2 mm; | S.Tanzania, off Mtwara | | 15,00 € | E.Kozya |
 | | 12,9 mm; | Philippines, Aliguay Id. | | 12,00 € | E.Kozya |
 | | 16,2 mm; | Andaman Sea, S.Myanmar | | 15,00 € | E.Kozya |
 | | 20,6 mm; | S.Mozambique, Inhaca Id. | | 10,00 € | E.Kozya |
 | | 19,7 mm; | E.Yemen, near Balhaf | | 20,00 € | E.Kozya |
 | | 20,4 mm; | Japan, Sikoku Id., Tosashimizu | | 8,00 € | E.Kozya |
 | | 8,9 mm; | Philippines, Aliguay Id. | | 12,00 € | E.Kozya |
 | | 22,7 mm; | S.Africa, East London | | 8,00 € | E.Kozya |
 | | 29,3 mm; | Philippines, Aliguay Id. | | 8,00 € | E.Kozya |
 | | 25,1 mm; | N.E.Taiwan, Chi Lung | | 15,00 € | E.Kozya |
 | | 16,2 mm; | N.W.Indian Ocean, Socotra Id. | | 43,00 € | E.Kozya |
 | | 23,2 mm; | N.Sri Lanka,Dutch Bay,Kalpitiya | | 102,00 € | E.Kozya |
 | | 31,8 mm; | Philippines, Marinduque Id. | | 8,00 € | E.Kozya |
 | | 13,7 mm; | N.W.Indian Ocean, Socotra Id. | | 53,00 € | E.Kozya |
 | | 34,6 mm; | Philippines, Nocnucan Id. | | 8,00 € | E.Kozya |
 | | 23,0 mm; | Philippines, Aliguay Id. | | 12,00 € | E.Kozya |
 | | 19,2 mm; | W.Sahara, El Bachon Bank | | 10,00 € | E.Kozya |
 | | 45,6 mm; | Angola, Luanda | | 12,00 € | E.Kozya |
 | | 26,2 mm; | Philippines, Aliguay Id. | | 102,00 € | E.Kozya |
 | | 51,8 mm; | Yellow Sea, Suichgun | | 5,00 € | E.Kozya |
 | | 27,9; 18,1 mm; | N.W.Taiwan, Hsinchu | | 15,00 € | E.Kozya |
 | | 22,3 mm; | S.W.Panama, Gobernadora Id. | | 12,00 € | E.Kozya |
 | | 20,4 mm; | Senegal, Dakar Reg., Gori Id. | | 10,00 € | E.Kozya |
 | | 35,2 mm; | Philippines, Nocnucan Id. | | 12,00 € | E.Kozya |
 | | 18,3 mm; | S.Africa, East London | | 13,00 € | E.Kozya |
 | | 20,3; 18,2 mm; | E.China Sea, S.E.China | | 10,00 € | E.Kozya |
 | | 19,7 mm; | Philippines, Mactan Id. | | 5,00 € | E.Kozya |
 | | 19,2 mm; | Philippines, Panglao Id. | | 15,00 € | E.Kozya |
 | | 19,5 mm; | W.Mexico, Guaymas | | 20,00 € | E.Kozya |
 | | 75,0 mm; | S.W.Panama, Venado Id. | | 53,00 € | E.Kozya |
Muricidae - View all Muricidae... |
 | | 63,3 mm; w/o | N.Okhotsk Sea, off Magadan | | 100,00 € | E.Kozya |
 | | 50,7 mm; w/o | N.Kurile Ids., Onekotan Id. | | 50,00 € | E.Kozya |
 | | 52,2 mm; w/o | N,Zealand, Auckland,Hauraki Gulf | | 30,00 € | E.Kozya |
 | | 24,6 mm; w/o | S.Argentina, Ushuaia | | 15,00 € | E.Kozya |
|