| Lot | Item | Size | Description | | Current | Seller |
| Triviidae - View all Triviidae... |
 | | 7 mm; | italy | | | kokots |
 | | 6.32 mm; | TURKEY | | | panova |
 | | 9.5 mm; | Spain | | | Nappus |
 | | 9.45 mm; | Greece | | | panova |
 | | 7.0 average mm; | Naharia, Israel, E.Mediterranean | | | Clanculus |
 | | 7.0 average mm; | Naharia, Israel, E.Mediterranean | | | Clanculus |
 | | 7.67 mm; | Mykonos island, Greece. | | | Gspili |
 | | 7.0 average mm; | Naharia, Israel, E.Mediterranean | | | Clanculus |
 | | 7.0 average mm; | Naharia, Israel, E.Mediterranean | | | Clanculus |
 | | 7.0-7.6 mm; | Spain | | | alboranshells |
 | | 5.60 mm; | France | | | panova |
 | | 9.6/11.3 mm; | France | | | BERTINX |
 | | 7,8 - 8,4 mm; | Spain | | | Jarda |
 | | 11 mm; | italy | | | kokots |
 | | 10,6 mm; | Pellestrina, Italy | | | Jarda |
 | | 9,5 mm; | Italy | | | shellhunter |
 | | 9 mm; | Italy | | | shellhunter |
 | | 7.0 average mm; | Naharia, Israel, E.Mediterranean | | | Clanculus |
 | | 7.0 average mm; | Naharia, Israel, E.Mediterranean | | | Clanculus |
 | | 9.4 mm; | Strait of Gibraltar | | | alboranshells |
 | | 8 mm; | Strait of Gibraltar | | | alboranshells |
 | | 7,5 mm; | Djerba, Tunisia | | | Jarda |
| Trochidae - View all Trochidae... |
 | | 4.08 mm; | Greece | | | panova |
 | | 27.64 mm; | Herzelia,Israel, E.Mediterranean | | | Clanculus |
 | | 11-11.5 mm; w/o | Spain | | | alboshells |
 | | 9.60-9.82 mm; | TURKEY | | | panova |
 | | 9,2 mm; | Baie de Cassis, France | | | Jarda |
 | | 7 average mm; | Naharia, Israel, E.Mediterranean | | | Clanculus |
 | | 11.60 mm; w/o | TURKEY | | | panova |
 | | 6 mm; | Tunisia | | | shellhunter |
 | | 10 mm; w/o | Spain | | | shellhunter |
 | | 7.3 mm; w/o | Italy | | | Nappus |
 | | 5 mm; | Spain | | | alboshells |
 | | 13,03 - 15,47 mm; w/o | Spain | | | Reefshells |
 | | 4.87 mm; w/o | Turkey | | | panova |
 | | 9.6 mm; | Spain | | | alboshells |
 | | 19-15.4 mm; w/o | Spain | | | alboshells |
 | | 2-2,5 mm; | Italy | | | alboshells |
 | | 8.37-6.60 mm; w/o | TURKEY | | | panova |
 | | 1-1,2 mm; | Spain | | | alboshells |
 | | 7,87 mm; | Tunisia | | | Reefshells |
 | | 10.40 mm; w/o | Greece | | | panova |
 | | 26.50 mm; | Herzelia, Israel, E.Mediterranen | | | Clanculus |
 | | 14-14 mm; w/o | Spain | | | alboshells |
 | | 12.60 mm; w/o | TURKEY | | | panova |
 | | 18,3 mm; w/o | Tunez | | | alboshells |
 | | 8,92 mm; | Tunisia | | | Reefshells |
| Turbinidae - View all Turbinidae... |
 | | 51.75 mm; w/o | Evia island. Greece | | | Gspili |
 | | 45.70 mm; w/o | Evia island. Greece | | | Gspili |
 | | 35.80 mm; w/o | Evia island. Greece | | | Gspili |
 | | 22.55 mm; w/o | Evia island. Greece | | | Gspili |
| Turridae - View all Turridae... |
 | | 7.13 mm; | Turkey | | | panova |
 | | 5.78 mm; | Greece | | | panova |
 | | 6.10-5.40 mm; | Greece | | | panova |
 | | 9,6 mm; | Spain | | | alboshells |
 | | 2 mm; w/o | Spain | | | alboshells |
 | | 11-7 mm; | Spain | | | alboranshells |
 | | 7 mm; | Spain | | | alboshells |
 | | 4 mm; | Spain | | | alboshells |
 | | 7.06 mm; | Greece | | | panova |
 | | 10.54 mm; | TURKEY | | | panova |
 | | 51,92 - 59,26 mm; w/o | Spain | | | Reefshells |
 | | 11 mm; | Spain | | | alboshells |
 | | 6,5 mm; | Spain | | | alboshells |
 | | 4 mm; | Spain | | | alboshells |
 | | 5 mm; | Tunisia | | | alboranshells |
 | | 15 mm; | Spain | | | alboshells |
 | | 3,5 mm; | Spain | | | alboshells |
 | | 2,1-2 mm; | Spain | | | alboshells |