| Lot | Item | Size | Description | | Current | Seller |
| Conidae - View all Conidae... |
 | | 66.41 mm; | OMAN | | | discus |
| Cypraeidae - View all Cypraeidae... |
 | | 102.86 mm; | nha trang vietnam | | | discus |
 | | 22 mm; | PHILIPPINES | | | discus |
 | | 20.15 mm; | Diamond Islet,Coral Sea,Dredged, | | | discus |
 | | 89.3 mm; | NATAL FULL DATA LABEL | | | discus |
 | | 54.31 mm; | dahlak island 1978 | | | discus |
 | | 25.48 21 mm; | Mauritius | | | discus |
 | | 44.2 mm; | NEW CALEDONIA 1984 | | | discus |
 | | 41.3 mm; | natal south coast RSA 60mt div | | | discus |
 | | 26.5m mm; | nacala bay Mozambique | | | discus |
 | | 30 mm; | Hout Bay area, dived at -28m | | | discus |
 | | 27.3 mm; | NOUMEA NEW CALEDONIA | | | discus |
 | | 33.21 mm; | zanzibar | | | discus |
 | | 24.2 mm; | fort dauphin Madagascar | | | discus |
 | | 22.73 mm; | ZANZIBAR | | | discus |
 | | 47.6 mm; | NOUMEA NEW CALEDONIA | | | discus |
 | | 89.22 mm; | GARDEN ISLAND 90 | | | discus |
 | | 85.7 mm; | albany wa 1998 | | | discus |
 | | 32.7 mm; | HOUT BAY RSA 30mt | | | discus |
 | | 78.27 mm; | KOH TAO THAILAND GULF 2020 | | | discus |
 | | 95.93 mm; | off Eden NSW Australia | | | discus |
 | | 77.4 mm; | lake entrance S .Australia | | | discus |
 | | 77.11 mm; | trincomalee Sri lanka | | | discus |
 | | 36.32 mm; | thailand full data | | | discus |
 | | 85.7 mm; | ohau hawaii 15 ft | | | discus |
 | | 67.9 mm; | PALAWAN PHILIPPINES | | | discus |
 | | 63.3 mm; | CARNAC WA 15mt 1998 | | | discus |
 | | 55.82 mm; | walpole wa 30 mt 2005 | | | discus |
 | | 14.3 mm; | kwajalein atoll Marshall island | | | discus |
 | | 57 mm; | Venezuela Gulf | | | discus |
 | | 63.74 mm; | LOS TAQUES VENEZUELA GULF | | | discus |
 | | 57.4 mm; | cabo la vela Colombia | | | discus |
 | | 38.22 mm; | SINAI GULF | | | discus |
 | | 79.22 mm; | aden gulf | | | discus |
 | | 70.8 mm; | dahlak island 1980 | | | discus |
 | | 70.13 mm; | dahlak island 1980 | | | discus |
 | | 68.89 mm; | dahlak island 1980 | | | discus |
 | | 66.71 mm; | dahlak island 1980 | | | discus |
 | | 66.63 mm; | dahlak island 1980 | | | discus |
 | | 35.6 mm; | Dakar 1998 | | | discus |
 | | 31.8 mm; | Unknown | | | discus |
 | | 28.4 mm; | rottnest island | | | discus |
 | | 88.33 mm; | mbour Senegal | | | discus |
 | | 86.08 mm; | MBOUR 1988 | | | discus |
 | | 79 mm; | MBOUR SENEGAL | | | discus |
 | | 76 mm; | MBOUR SENEGAL | | | discus |
 | | 74.8 mm; | mbour Senegal | | | discus |
 | | 74 mm; | POPENGUINE 2000 | | | discus |
 | | 29.43 mm; | THAILAND FULL DATA | | | discus |
 | | 53.31 mm; | OHAU HAWAII 1999 | | | discus |
 | | 53.7 mm; | oman | | | discus |
 | | 60.3 mm; | MERKA SOMALIA | | | discus |
 | | 124.4 mm; | North shore Ohau 50 ft cave | | | discus |
 | | 71.4 mm; | AUSTRALIA FULL DATA LABEL | | | discus |
 | | 52.1 mm; | full data Australia | | | discus |
| Harpidae - View all Harpidae... |
 | | 98.15 mm; | Nosy Komba Madagascar | | | discus |
 | | 72.64 mm; | rhas hafun Somalia | | | discus |
| Muricidae - View all Muricidae... |
 | | 118 mm; | mbour Senegal | | | discus |
 | | 109 mm; | mbour Senegal | | | discus |
 | | 46.45 mm; | SINAI TISTLEGORM 20mt | | | discus |
 | | 104.00 mm; | SRI LANKA FULLA DATA | | | discus |
 | | 77.03 mm; | GUADALUPE | | | discus |
| Volutidae - View all Volutidae... |
 | | 122.88 mm; | ESPIRITO SANTO BRAZIL 1988 | | | discus |
 | | 112 mm; | ESPIRITO SANTO BRAZIL | | | discus |
 | | 110 mm; | ESPIRITO SANTO BRAZIL | | | discus |
 | | 95.9 mm; | ESPIRITO SANTO BRAZIL | | | discus |
 | | 198 mm; | RHAS HAFUN SOMALIA | | | discus |
 | | 98.74 mm; | FLorida Keys | | | discus |
 | | 74.35 mm; | MERCA SOMALIA | | | discus |