| Lot | Item | Size | Description | | Current | Seller |
| BIVALVIA - View all BIVALVIA... |
 | | 98.1 mm; | Anchieta city ES Brasil | | | Mar*a*Mar |
| Cassidae - View all Cassidae... |
 | | 41.0 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
| Conidae - View all Conidae... |
 | | 20.0 mm; | Off AlcobaƧa city - BA Brasil | | | Mar*a*Mar |
 | | 21.3 mm; | Off Natal RN Brasil | | | Mar*a*Mar |
 | | 21.6 mm; | Off Natal RN Brasil | | | Mar*a*Mar |
 | | 50.4 mm; w/o | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
 | | 50.3 mm; w/o | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
 | | 49.5 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 46.9 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 44.3 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 47.7 mm; w/o | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
| Cypraeidae - View all Cypraeidae... |
 | | 25.8 mm; | Off Natal RN Brasil | | | Mar*a*Mar |
 | | 29.4 mm; | Santa Helena Island Atlantic oce | | | Mar*a*Mar |
 | | 24.7 mm; | Off Natal RN Brasil | | | Mar*a*Mar |
 | | 22.0 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 40.8 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 37.8 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 112.8 mm; | Honolulu Hawaii | | | Mar*a*Mar |
 | | 107.5 mm; | Honolulu Hawaii | | | Mar*a*Mar |
 | | 50.2 mm; | Amuay bay - Venezuela | | | Mar*a*Mar |
 | | 63.7 mm; | Amuay bay - Venezuela | | | Mar*a*Mar |
| Haliotidae - View all Haliotidae... |
 | | 25.7 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
| Harpidae - View all Harpidae... |
 | | 52.3 mm; | Off Vitoria city ES Brasil | | | Mar*a*Mar |
| Muricidae - View all Muricidae... |
 | | 147.7 mm; w/o | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 96.1 mm; w/o | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 95.7 mm; w/o | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 44.6 mm; w/o | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 21.3 mm; w/o | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
 | | 26.6 mm; | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
| Olividae - View all Olividae... |
 | | 30.7 mm; | Off Natal RN Brasil | | | Mar*a*Mar |
| Pectinidae - View all Pectinidae... |
 | | 32.8 mm; | Brazil | | | Mar*a*Mar |
 | | 31.9 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 26.6 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 103.5 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 84.7 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
| Pleurotomariidae - View all Pleurotomariidae... |
 | | 80.1 mm; w/o | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
| Ranellidae - View all Ranellidae... |
 | | 253.0 mm; w/o | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
 | | 66.2 mm; w/o | Off Natal RN Brasil | | | Mar*a*Mar |
 | | 238.0 mm; | Off Natal RN Brasil | | | Mar*a*Mar |
| Turbinidae - View all Turbinidae... |
 | | 60.6 mm; w/o | LA BLANQUILLA ISLAND Venezuela | | | Mar*a*Mar |
 | | 33.5 mm; w/o | Aruba island Caribbean | | | Mar*a*Mar |
 | | 23.6 mm; w/o | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 21.6 mm; w/o | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 44.0 mm; w/o | Honolulu Hawaii | | | Mar*a*Mar |
| Volutidae - View all Volutidae... |
 | | 348.0 mm; | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
 | | 175.0 mm; | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
 | | 64.0 mm; | Off Guarapari city ES Brasil | | | Mar*a*Mar |
 | | 52.4 mm; | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
 | | 69.9 mm; | Off Cabo Frio City - RJ Brasil | | | Mar*a*Mar |
 | | 188.0 mm; w/o | Off Natal RN Brasil | | | Mar*a*Mar |
 | | 185.0 mm; w/o | Off Natal RN Brasil | | | Mar*a*Mar |
 | | 81.0 to 86.0 mm; | Off Natal RN Brasil | | | Mar*a*Mar |