Item Images
|
Leporicypraea mappa Particolar pattern Image Not Available77,58 mm Bugin, Sumbawa Is., Indonesia 5,00 €  |
|
Item | # 0003040015 |
Family | Cypraeidae |
Name | Leporicypraea mappa - Particolar pattern , Linnaeus, 1758 |
Size | 77,58 mm |
Locality | Bugin, Sumbawa Is., Indonesia |
Note | GEM 2022 5-8 m. dived alive, particolar pattern, heavy shell, perfect! |
Seller | Thor (1059) - Register to view Feedback |
Seller Country | ITALY |
Shipment / PaymentShip. / Paym. | Available for registered users... |
Curr. of this item | EURO |
Start Price | 5,00 € |
Current Price | 5,00 € - offered by CapeVerdeShells - Auction closed -
Click Here to Register
|
Bid IncrementsBid Incr. |
Range | Bid Increment |
under 100 € | 1 € |
from 100 to 200 € | 2 € |
from 200 to 500 € | 5 € |
from 500 to 1000 € | 10 € |
over 1000 € | 25 € |
|
End | 30-08-2023 > 21:30:00 |
shellauction.net timeServer time | 11-05-2025 > 13:24:39 |
Time left | ... |
|