Item Images
|
Boreotrophon clathratus 2 Different loc. colors Image Not Available22,3; 22,3. mm Faroe Ids.-S.E.Barentz Sea 15,00 €  |
|
Item | # 0003204961 | Family | Muricidae | Name | Boreotrophon clathratus - 2 Different loc. colors , (C.Linne 1767) |
Size | 22,3; 22,3. mm, w/o |
Locality | Faroe Ids.-S.E.Barentz Sea |
Note | 2 Different locality and color forms:- left:- Faroe Ids., South of Streymoy Id., 5,5 cable to S.S.E. from breakwater of Torshavn, an anchor, dredged, 41m.depth, sand, br.shells (25.11.1997) F+++ Self collected; right:- S.E.Barentz Sea, Kolskiy Pen., off Murmanskiy Coast, Svyatonosskaya Bank, 68°10’-12’N; 39° 39’-36’E, 45-80m.depth., Sygsby ("Agassiz") trawl, br.shells, coarse sand, gravel. Expedition of scientifically research vessel to study the commercial scallop population (Chlamys islandica) (09-10.2023) F+++ |
Seller | E.Kozya (264) - Register to view Feedback | Seller Country | RUSSIAN FEDERATION |
Shipment / PaymentShip. / Paym. | Available for registered users... |
Curr. of this item | EURO |
Start Price | 15,00 € |
Current Price | 15,00 € - offered by icemed - Auction closed -
Click Here to Register
| Bid IncrementsBid Incr. |
Range | Bid Increment |
under 100 € | 1 € |
from 100 to 200 € | 2 € |
from 200 to 500 € | 5 € |
from 500 to 1000 € | 10 € |
over 1000 € | 25 € |
| End | 29-11-2023 > 21:15:00 | shellauction.net timeServer time | 09-05-2025 > 10:36:24 | Time left | ... |
|
|