Item Images
|
Amphidromus enganoensis Sinistral & Dextral
40,6 & 41,0 mm Enggano island 6,00 € |
|
Item | # 0003366085 |
Family | LANDSNAILS |
Name | Amphidromus enganoensis - Sinistral & Dextral , . |
Size | 40,6 & 41,0 mm |
Locality | Enggano island |
Note | E6 Enggano island, South Sumatra, Indonesia .Full data will been sent to winner. |
Seller | Explorer (510) - Register to view Feedback |
Seller Country | INDONESIA |
Shipment / PaymentShip. / Paym. | Available for registered users... |
Curr. of this item | EURO |
Start Price | 6,00 € |
Current Price | 6,00 € - no Bids - Auction closed -
Click Here to Register
|
Bid IncrementsBid Incr. |
Range | Bid Increment |
under 100 € | 1 € |
from 100 to 200 € | 2 € |
from 200 to 500 € | 5 € |
from 500 to 1000 € | 10 € |
over 1000 € | 25 € |
|
End | 30-04-2025 > 21:00:00 |
shellauction.net timeServer time | 09-05-2025 > 21:42:09 |
Time left | ... |
|