| Item Images
|
|
Amoria canaliculata f. harfordi SET
see description mm Australia 85,00 €
|
|
| Item | # 0003459932 |
| Family | Volutidae |
| Name | Amoria canaliculata f. harfordi - SET , Cox, 1869 |
| Size | See description mm |
| Locality | Australia |
| Note | GEM. ALL VINTAGE AND THE COLOR IS WITNESS. Amoria canaliculata is a most pleasing volute as most shells come in GEM condition: the shells are heavy, porcelain-like, shiny and well patterned. Two very different types are easily recognizable: the shells with a barely visible pattern of axial lines between the orange/pink spots and shells with a distinct line pattern, with the overall impression of being very “reddish” and dark colored. The light-colored shells (Harfordi types) have not been found in recent years. They are mostly old and come from old collections. Nice set of vintage shells.
4 rows of dots = 40.1 mm, 5 rows of dots = 51.7 mm.
Australia. Queensland. Moreton Bay. 90 m. Muddy fine sand. 1973.
#869849 |
| Seller | Iceman-xv (69) - Register to view Feedback |
| Seller Country | SWITZERLAND |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 85,00 € |
| Current Price | 85,00 € - no Bids - You must be registered to make your offer -
Click Here to Register
|
| Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
|
| End | 28-01-2026 > 21:00:00 |
| shellauction.net timeServer time | 22-01-2026 > 00:43:56 |
| Time left | 6 days, 20 hours, 16 min |
|
|