Item Images
|
Angaria javanica
39.2 mm Indonesia 215,00 € |
|
Item | # 0003506820 | Family | Angaridae | Name | Angaria javanica , K. & D. Monsecour, 1999 |
Size | 39.2 mm |
Locality | Indonesia |
Note | NOT YET ANTIQUE, BUT LOOKS LIKE IT PROMISES TO BECOME AN ANTIQUE. In the last years of the last century, a number of strange Angaria suddenly appeared on the market. They were all labelled "Java" and were the most common special forms of Delphinus in collections worldwide. As quickly as these Angaria appeared on the market, they disappeared from the markets again. In the meantime, Kevin and David Monsecour have described the species and named it after the island on which it was found: "javanica". Angaria javanica is definitely a good species and has a special charm. Occasionally it is beautiful, like this specimen, although some specimens can look quite rough. Not found for two decades, it is as rare as it used to be and has escaped the eye of shellfish researchers for three centuries. So we are dealing with a shell whose real status is very unknown, but which is definitely a great rarity.
Indonesia. Java.
#1228635 |
Seller | Iceman-xv (23) - Register to view Feedback | Seller Country | SWITZERLAND |
Shipment / PaymentShip. / Paym. | Available for registered users... |
Curr. of this item | EURO |
Start Price | 215,00 € |
Current Price | 215,00 € - no Bids - You must be registered to make your offer -
Click Here to Register
| Bid IncrementsBid Incr. |
Range | Bid Increment |
under 100 € | 1 € |
from 100 to 200 € | 2 € |
from 200 to 500 € | 5 € |
from 500 to 1000 € | 10 € |
over 1000 € | 25 € |
| End | 26-12-2024 > 20:30:00 | shellauction.net timeServer time | 22-12-2024 > 11:18:00 | Time left | 4 days, 9 hours, 12 min |
|
|