| Item Images
|
|
Oestophora barbula STEEP KEEL LAST TURN!

12,15 mm Portugal 5,00 €
|
|
| Item | # 0003766343 |
| Family | LANDSNAILS |
| Name | Oestophora barbula - STEEP KEEL LAST TURN! , Rossmässler, 1838 |
| Size | 12,15 mm |
| Locality | Portugal |
| Note | F++/Gem Form of last turn on a steep keel. Family TRISSEXODONTIDAE Lisbon area, Portugal, on a wall after rain, 1/2025 LAN00234 |
| Seller | pennaceus (1865) - Register to view Feedback |
| Seller Country | PORTUGAL |
| Website |
Dealer Website |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 5,00 € |
| Current Price | 5,00 € - no Bids - Auction closed -
Click Here to Register
|
| Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
|
| End | 25-02-2026 > 21:00:00 |
| shellauction.net timeServer time | 01-03-2026 > 04:21:39 |
| Time left | ... |
|
|