| Item Images
|
|
Boreotrophon clathratus 2 diff.loc.& forms,NICE!

31,6; 24,4 mm S.E.Barentz Sea-Faroe Ids. 25,00 €
|
|
| Item | # 0003798523 | | Family | Muricidae | | Name | Boreotrophon clathratus - 2 diff.loc.& forms,NICE! , (C.Linne 1767) |
| Size | 31,6; 24,4 mm, w/o |
| Locality | S.E.Barentz Sea-Faroe Ids. |
| Note | 2 Different locality and forms:-up:- S.E.Barentz Sea, Kolskiy Pen., off Murmanskiy Coast, Svyatonosskaya Bank, 68°10’-12’N; 39° 39’-36’E, 45-80m.depth., Sygsby ("Agassiz") trawl, br.shells, coarse sand, gravel. Expedition of scientifically research vessel to study the commercial scallop population (Chlamys islandica) (09-10.2023) F+++ Uncommon, NICE elongated form! Some small different defects of lamellae as usual; down:- Faroe Ids., South of Streymoy Id., 5,5 cable to S.S.E. from breakwater of Torshavn, an anchor, dredged, 41m.depth, sand, br.shells (25.11.1997) F+++ Uncommon, NICE fat form! Self collected. Some small different defects of lamellae as usual. From my personal collection! |
| Seller | E.Kozya (291) - Register to view Feedback | | Seller Country | RUSSIAN FEDERATION |
| Shipment / PaymentShip. / Paym. | Available for registered users... |
| Curr. of this item | EURO |
| Start Price | 25,00 € |
| Current Price | 25,00 € - no Bids - You must be registered to make your offer -
Click Here to Register
| | Bid IncrementsBid Incr. |
| Range | Bid Increment |
| under 100 € | 1 € |
| from 100 to 200 € | 2 € |
| from 200 to 500 € | 5 € |
| from 500 to 1000 € | 10 € |
| over 1000 € | 25 € |
| | End | 24-12-2025 > 21:15:00 | | shellauction.net timeServer time | 19-12-2025 > 04:56:33 | | Time left | 5 days, 16 hours, 18 min | |
|
|